
Dilum
(USA)£2,5001998 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1997 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Great Nephew | 2/6 | 6 | 33 | 1 | £22,053 | 106 | 107 | |
Vice Regent | 1/6 | 6 | 17 | 1 | £9,260 | 104 | 96 | |
Young Generation | 4/32 | 32 | 13 | 5 | £28,024 | 100 | 96 | |
Sharpo | 3/9 | 9 | 33 | 2 | £29,570 | 99 | 94 | |
Legal Eagle | 6/33 | 33 | 18 | 5 | £118,046 | 97 | 103 | |
Relkino | 0/27 | 27 | 0 | 6 | £5,262 | 90 | 82 | |
Rainbow Quest | 3/20 | 20 | 15 | 5 | £15,507 | 88 | 93 | |
Runnett | 1/5 | 5 | 20 | 1 | £6,274 | 88 | 91 | |
Dominion | 3/12 | 12 | 25 | 2 | £12,760 | 87 | 88 | |
Noalto | 5/65 | 65 | 8 | 10 | £20,210 | 83 | 68 | |
Final Straw | 2/22 | 22 | 9 | 1 | £7,854 | 83 | 82 | |
Last Tycoon | 1/8 | 8 | 13 | 1 | £3,996 | 77 | 76 | |
Shareef Dancer | 1/14 | 14 | 7 | 2 | £5,943 | 76 | 78 | |
Grundy | 0/12 | 12 | 0 | 0 | £330 | 76 | 70 | |
Final Straw | 0/13 | 13 | 0 | 3 | £4,697 | 75 | 75 | |
Telsmoss | 1/28 | 28 | 4 | 4 | £7,508 | 73 | 67 | |
Robellino | 2/86 | 86 | 2 | 28 | £20,469 | 72 | 77 | |
Warrshan | 1/7 | 7 | 14 | 2 | £4,661 | 71 | 70 | |
Elegant Air | 1/11 | 11 | 9 | 1 | £4,420 | 69 | 79 | |
Mansingh | 2/16 | 16 | 13 | 1 | £6,515 | 68 | 65 | |
Main Reef I | 0/7 | 7 | 0 | 1 | £1,040 | 68 | 66 | |
Entitled | 1/11 | 11 | 9 | 0 | £2,051 | 67 | 63 | |
Formidable I | 0/17 | 17 | 0 | 0 | £179 | 67 | 63 | |
Gay Fandango | 4/49 | 49 | 8 | 9 | £17,328 | 66 | 60 | |
Robellino | 0/8 | 8 | 0 | 0 | — | 64 | 60 | |
General Holme | 1/10 | 10 | 10 | 1 | £2,874 | 63 | 57 | |
Dashing Blade | 0/5 | 5 | 0 | 2 | £1,066 | 62 | 57 | |
Relkino | 0/13 | 13 | 0 | 2 | £1,549 | 60 | 63 | |
No Mercy I | 0/6 | 6 | 0 | 2 | £1,030 | 60 | 61 | |
Chief Singer | 0/5 | 5 | 0 | 0 | — | 60 | 53 | |
Tate Gallery | 0/12 | 12 | 0 | 0 | — | 60 | 39 | |
Runnett | 1/23 | 23 | 4 | 2 | £6,802 | 58 | 67 | |
Absalom | 0/21 | 21 | 0 | 6 | £4,435 | 58 | 61 | |
Cyrano De Bergerac | 0/8 | 8 | 0 | 1 | — | 58 | 54 | |
Bold Arrangement | 1/30 | 30 | 3 | 9 | £13,738 | 56 | 58 | |
Final Straw | 0/8 | 8 | 0 | 0 | — | 53 | 51 | |
Millfontaine | 0/12 | 12 | 0 | 4 | £2,495 | 49 | 47 | |
Raga Navarro | 0/10 | 10 | 0 | 0 | — | 47 | 52 | |
Heraldiste | 0/7 | 7 | 0 | 0 | — | 47 | 38 | |
Tate Gallery | 0/9 | 9 | 0 | 0 | — | 44 | 41 | |
Charlottown | 0/5 | 5 | 0 | 0 | — | 40 | 45 | |
Darshaan | 0/4 | 4 | 0 | 0 | — | 35 | 29 | |
No Mercy I | 0/5 | 5 | 0 | 0 | — | 33 | 27 | |
Telsmoss | 0/6 | 6 | 0 | 0 | — | 27 | 28 | |
Green Dancer | 0/2 | 2 | 0 | 0 | — | 0 | 48 | |
Comedy Star | 0/1 | 1 | 0 | 0 | — | 0 | 28 | |
Kala Shikari | 0/2 | 2 | 0 | 0 | — | 0 | 14 | |
Pennine Walk | 0/2 | 2 | 0 | 0 | — | 0 | 27 | |
Red Ransom | 0/2 | 2 | 0 | 0 | — | 0 | 94 | |
King Emperor | 0/3 | 3 | 0 | 0 | — | 0 | 46 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.