
Reaching Ahead
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 26 | 19 | 5 | John Ryan | £121,578 | 2m | 110 | |
3 | 18 | 17 | 5 | A Botti | £79,798 | 1m2f | 106 | |
0 | 6 | 0 | 1 | A Wohler | £51,705 | 1m3f | 102 | |
2 | 24 | 8 | 1 | Kevin Ryan | £6,790 | 1m | 80 | |
1 | 7 | 14 | 3 | Keith Dalgleish | £9,664 | 6f | 79 | |
2 | 24 | 8 | 8 | David Nicholls | £15,786 | 1m2f | 77 | |
1 | 14 | 7 | 1 | John Ryan | £6,781 | 1m | 69 | |
1 | 12 | 8 | 6 | Stuart Kittow | £12,870 | 1m2f | 66 | |
0 | 8 | 0 | 1 | Les Eyre | £824 | 7f | 56 | |
0 | 5 | 0 | 0 | Stuart Kittow | £174 | 1m | 51 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.