
Honolulu
(IRE)€2,0002025 stud fee
- Derrick Smith until 10 Sep 2008
- Derrick Smith & Mrs John Magnier & Michael Tabor until 8 Sep 2008
- Derrick Smith until 7 Sep 2008
- Derrick Smith & Mrs John Magnier & Michael Tabor until 29 Jul 2008
- Derrick Smith until 29 Jul 2008
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 2012-13 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Ungaro | 3/17 | 17 | 18 | 3 | £41,776 | 140 | 136 | |
Saint Preuil | 2/11 | 11 | 18 | 5 | £21,361 | 132 | 130 | |
Chamberlin | 6/38 | 38 | 16 | 7 | £65,304 | 127 | 125 | |
Epalo | 3/11 | 11 | 27 | 3 | £16,586 | 122 | 121 | |
Mansonnien | 4/12 | 12 | 33 | 6 | £25,154 | 121 | 121 | |
Entrepreneur | 2/17 | 17 | 12 | 6 | £19,740 | 107 | 109 | |
Ange Gabriel | 0/9 | 9 | 0 | 0 | £1,188 | 99 | 92 | |
Ungaro | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Agent Bleu | 0/5 | 5 | 0 | 2 | £18,634 | 0 | 115 | |
Nashamaa | 0/1 | 1 | 0 | 1 | £1,667 | 0 | — | |
Manninamix | 0/1 | 1 | 0 | 0 | £1,723 | 0 | 103 | |
Sleeping Car | 3/41 | 41 | 7 | 9 | £203,379 | 0 | 116 | |
Chamberlin | 0/7 | 7 | 0 | 2 | £18,505 | 0 | 112 | |
Superbe | 0/1 | 1 | 0 | 0 | — | 0 | 84 | |
Ungaro | 0/1 | 1 | 0 | 1 | £1,695 | 0 | — | |
Roman Saddle | 0/5 | 5 | 0 | 0 | — | 0 | 84 | |
Nononito | 0/6 | 6 | 0 | 1 | £11,316 | 0 | 99 | |
Royal Charter | 0/6 | 6 | 0 | 1 | £5,662 | 0 | 97 | |
Rajpoute | 0/1 | 1 | 0 | 0 | — | 0 | 73 | |
Smadoun | 1/2 | 2 | 50 | 0 | £7,646 | 0 | — | |
Video Rock | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Persian Ruler | 0/2 | 2 | 0 | 0 | £1,071 | 0 | 79 | |
Kalmoss | 0/2 | 2 | 0 | 1 | £1,786 | 0 | — | |
Le Nain Jaune | 0/4 | 4 | 0 | 1 | £7,504 | 0 | 120 | |
Vertical Speed | 1/7 | 7 | 14 | 2 | £48,469 | 0 | 124 | |
Nononito | 0/6 | 6 | 0 | 0 | £3,960 | 0 | 112 | |
Dear Doctor | 0/11 | 11 | 0 | 4 | £54,027 | 0 | 131 | |
Ajdayt | 1/13 | 13 | 8 | 7 | £111,549 | 0 | 123 | |
Lavirco | 0/3 | 3 | 0 | 1 | £5,600 | 0 | 115 | |
Panoramic I | 0/3 | 3 | 0 | 1 | £2,886 | 0 | 49 | |
Passing Sale | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Useful | 0/1 | 1 | 0 | 0 | — | 0 | 91 | |
Kapgarde | 0/3 | 3 | 0 | 1 | £1,272 | 0 | — | |
Port Etienne I | 0/1 | 1 | 0 | 1 | £2,106 | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.