
Ungaro
(GER)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 2005-06 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Bricassar | 3/7 | 7 | 43 | 1 | £32,767 | 142 | 143 | |
Goldneyev | 4/49 | 49 | 8 | 11 | £115,905 | 140 | 140 | |
Laostic | 4/7 | 7 | 57 | 1 | £32,905 | 138 | 138 | |
Zelphi | 4/24 | 24 | 17 | 9 | £94,587 | 134 | 120 | |
Ghost Buster'S | 5/33 | 33 | 15 | 5 | £80,640 | 134 | 134 | |
Quart De Vin | 2/39 | 39 | 5 | 16 | £29,666 | 132 | 127 | |
Dounba | 3/12 | 12 | 25 | 1 | £50,398 | 132 | 137 | |
Royal Charter | 4/24 | 24 | 17 | 7 | £29,613 | 126 | 134 | |
Comrade In Arms | 4/14 | 14 | 29 | 2 | £17,849 | 118 | 120 | |
Chamberlin | 2/10 | 10 | 20 | 2 | £11,906 | 112 | 120 | |
Son Of Silver | 0/19 | 19 | 0 | 2 | £2,408 | 112 | 99 | |
Carwhite | 0/8 | 8 | 0 | 3 | £4,270 | 112 | 109 | |
Nayoulat | 2/15 | 15 | 13 | 2 | £7,992 | 110 | 116 | |
Subotica | 1/18 | 18 | 6 | 2 | £6,907 | 109 | 105 | |
Garde Royale | 2/40 | 40 | 5 | 14 | £17,571 | 108 | 105 | |
Trebrook | 5/42 | 42 | 12 | 9 | £22,637 | 104 | 104 | |
Lute Antique | 0/7 | 7 | 0 | 0 | £157 | 103 | 92 | |
Law Society | 0/10 | 10 | 0 | 4 | £3,171 | 103 | 99 | |
Hellios | 3/18 | 18 | 17 | 4 | £15,527 | 102 | 112 | |
Castle Guard | 1/10 | 10 | 10 | 2 | £4,804 | 97 | 85 | |
Smadoun | 0/11 | 11 | 0 | 1 | £443 | 93 | 92 | |
Presenting | 1/20 | 20 | 5 | 5 | £39,459 | 92 | 107 | |
Panoramic I | 2/15 | 15 | 13 | 1 | £7,096 | 90 | 96 | |
Dom Pasquini | 1/9 | 9 | 11 | 1 | £1,876 | 84 | 104 | |
Rose Laurel | 0/7 | 7 | 0 | 0 | — | 71 | 69 | |
Sarhoob | 0/2 | 2 | 0 | 0 | £811 | 0 | 97 | |
Grand Tresor | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Air Du Nord | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Labus | 0/2 | 2 | 0 | 1 | — | 0 | 0 | |
Goldneyev | 4/27 | 27 | 15 | 4 | £311,674 | 0 | 137 | |
Fijar Tango | 0/1 | 1 | 0 | 0 | £1,748 | 0 | — | |
Exit To Nowhere | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Marasali | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Presenting | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Marasali | 0/1 | 1 | 0 | 0 | — | 0 | 36 | |
Kadalko | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Sicyos | 3/13 | 13 | 23 | 2 | £33,746 | 0 | 0 | |
Baly Rockette | 0/1 | 1 | 0 | 1 | £1,416 | 0 | — | |
Le Pontet | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Le Pontet | 0/2 | 2 | 0 | 0 | — | 0 | — | |
Freedom Cry | 1/10 | 10 | 10 | 1 | £11,418 | 0 | 103 | |
Panoramic I | 0/8 | 8 | 0 | 3 | £3,334 | 0 | 100 | |
Passing Sale | 0/1 | 1 | 0 | 1 | — | 0 | — | |
Iron Duke | 0/3 | 3 | 0 | 0 | £2,824 | 0 | — | |
Kadalko | 1/2 | 2 | 50 | 0 | £9,081 | 0 | 114 | |
Spoleto | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Le Nain Jaune | 0/3 | 3 | 0 | 0 | £167 | 0 | 78 | |
Calling Collect | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Elisir D'Amour | 3/15 | 15 | 20 | 3 | £92,998 | 0 | 133 | |
Goldneyev | 0/1 | 1 | 0 | 0 | — | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.