Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 5/22 | 6 | 1 | £891,349 | 1781K | £1,780,661 | 122 | 119 | 124 | — | |
20 | 4/20 | 6 | 1 | £882,370 | 1772K | £1,771,682 | 122 | 119 | 124 | — | |
1 | 0/1 | 1 | 0 | — | 14K | £13,580 | — | — | 101 | — | |
23 | 5/23 | 7 | 1 | £891,349 | 1794K | £1,794,242 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
EllerslieEll | 1m | Gd | 8-9 | 10/13 | — | M Cameron | — | — | 93 | — | |
224 days break | |||||||||||
224 days break | |||||||||||
Riccarton ParkRic | 1m2f | Gd | 9-4 | 8/15 | — | L Innes | — | — | 90 | — | |
AwapuniAwa | 1m2f | Gd | 8-9 | 4/14 | — | L Innes | — | — | 106 | — | |
OtakiOta | 1m | GS | 9-4 | 9/10 | 155/10 | L Innes | — | — | 86 | — | |
736 days break | |||||||||||
736 days break | |||||||||||
22Feb12 | Changed Trainer notification: M F De Kock | ||||||||||
MeydanMey | 1m | St | 8-11 | 2/13 | EvensF | K Shea | 120 | — | 101 | — | |
68 days break | |||||||||||
68 days break |