
Breathe
(FR)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | Gary Moore | £2,080 | 2m | 115 | |
0 | 37 | 0 | 6 | Neill McCluskey | £12,712 | 2m | 92 | |
0 | 2 | 0 | 0 | John W Nicholson | £114 | 1m7½f | 84 | |
0 | 4 | 0 | 0 | Olly Williams | £1,401 | 2m | 83 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 11 | 18 | 5 | Lady Cecil | £35,255 | 1m | 98 | |
1 | 16 | 6 | 1 | Martyn Meade | £7,764 | 2m5½f | 88 | |
0 | 11 | 0 | 3 | Richard Hannon Snr | £2,824 | 1m2½f | 84 | |
1 | 6 | 17 | 1 | Gary Moore | £7,672 | 1m3f | 78 | |
0 | 10 | 0 | 1 | Lady Cecil | £1,443 | 1m2f | 72 | |
0 | 2 | 0 | 1 | John W Nicholson | £1,220 | 1m6f | 65 | |
0 | 5 | 0 | 0 | K R Burke | — | 1m | 38 | |
0 | 2 | 0 | 0 | D Sepulchre | — | 1m2f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.