Navaro
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 31 | 10 | 7 | Nigel Twiston-Davies | £67,927 | 3m1f | 143 | |
5 | 24 | 21 | 7 | C Roche | £59,835 | 2m4f | 142 | |
2 | 19 | 11 | 9 | Paul Nicholls | £17,790 | 3m1½f | 126 | |
2 | 25 | 8 | 4 | Gordon Elliott | £19,059 | 2m | 123 | |
3 | 26 | 12 | 7 | Stuart Edmunds | £18,500 | 2m7½f | 122 | |
2 | 8 | 25 | 3 | Philip Kirby | £15,727 | 2m3½f | 116 | |
0 | 7 | 0 | 2 | C Roche | £1,843 | 3m | 110 | |
0 | 16 | 0 | 3 | C Roche | £3,551 | 2m | 108 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results on the Flat in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.