
Shoka
(FR)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 50 | 10 | 9 | Robert Johnson | £29,520 | 2m2f | 112 | |
0 | 1 | 0 | 0 | J S Moore | — | 7f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 69 | 7 | 18 | Linda Perratt | £82,723 | 5f | 97 | |
2 | 21 | 10 | 5 | Richard Hannon Snr | £9,737 | 1m | 70 | |
2 | 54 | 4 | 10 | Alan Brown | £9,066 | 5f | 61 | |
1 | 14 | 7 | 2 | J S Moore | £3,262 | 6f | 52 | |
0 | 13 | 0 | 1 | Ann Duffield | £302 | 1m2f | 50 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.