
Don't Forget Shoka
(IRE)- Mrs Victoria Goodman until 17 Dec 1997
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 14 | 14 | 3 | Paul Nolan | £18,145 | 2m | 122 | |
6 | 29 | 21 | 6 | Lucinda Russell | £34,863 | 2m1f | 118 | |
0 | 18 | 0 | 3 | John J Walsh | £2,081 | 2m | 92 | |
0 | 11 | 0 | 0 | Thomas O'Neill | — | 2m4f | 80 | |
0 | 4 | 0 | 1 | J-P Daireaux | £6,683 | 2m1½f | 0 | |
0 | 1 | 0 | 0 | Anthony John Black | — | 2m1f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 22 | 0 | 3 | H Rogers | £4,005 | 1m1f | 75 | |
0 | 1 | 0 | 0 | Paul Nolan | — | 1m2f | 60 | |
0 | 3 | 0 | 1 | J-C Rouget | £4,329 | 1m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.