
Hirayna
(GB)- Preece Haden Partnership until 10 Aug 2004
- R Russell until 18 Jul 2003
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 11 | 36 | 4 | Gordon Elliott | £155,334 | 2m4f | 156 | |
6 | 26 | 23 | 5 | P G Fahey | £82,743 | 2m4½f | 143 | |
2 | 29 | 7 | 8 | Peter Fahey | £25,351 | 2m4f | 133 | |
5 | 20 | 25 | 6 | Donald McCain | £26,844 | 3m | 125 | |
0 | 5 | 0 | 1 | Gordon Elliott | £2,418 | 2m | 109 | |
0 | 12 | 0 | 2 | Jonjo O'Neill | £1,419 | 2m5f | 105 | |
0 | 1 | 0 | 0 | Gordon Elliott | £165 | 2m½f | 103 | |
0 | 2 | 0 | 1 | P G Fahey | £893 | 2m4f | 92 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results on the Flat in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.