
Admire Max
(JPN)300,000 JPY2015 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2010 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Alydeed | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Adjudicating | 1/3 | 3 | 33 | 0 | £35,750 | 0 | 0 | |
Rahy | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Adjudicating | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Regal And Royal | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Hector Protector | 0/1 | 1 | 0 | 0 | — | 0 | 102 | |
Agnes World | 0/4 | 4 | 0 | 0 | — | 0 | 0 | |
Twining | 0/6 | 6 | 0 | 1 | £82,538 | 0 | 105 | |
Kurofune | 0/1 | 1 | 0 | 0 | £10,719 | 0 | — | |
Taiki Shuttle | 0/5 | 5 | 0 | 0 | — | 0 | 0 | |
Gulch | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Sakura Bakushin O | 0/2 | 2 | 0 | 1 | £81,188 | 0 | 107 | |
Sakura Laurel | 10/33 | 33 | 30 | 11 | £4,303,659 | 0 | 113 | |
Tokai Teio | 0/3 | 3 | 0 | 1 | £126,581 | 0 | 111 | |
Taiki Shuttle | 0/1 | 1 | 0 | 0 | £5,345 | 0 | 0 | |
Gulch | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
South Vigorous | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Dehere | 1/8 | 8 | 13 | 0 | £302,684 | 0 | 111 | |
Scatter The Gold | 0/1 | 1 | 0 | 0 | — | 0 | 99 | |
Meisho Doto | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
King Glorious | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Sakura Laurel | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Sakura Bakushin O | 0/2 | 2 | 0 | 0 | — | 0 | 86 | |
Yonaguska | 0/2 | 2 | 0 | 0 | — | 0 | 104 | |
White Muzzle | 0/3 | 3 | 0 | 0 | — | 0 | 91 | |
Be My Guest | 1/2 | 2 | 50 | 0 | £328,734 | 0 | 116 | |
Sakura Laurel | 0/1 | 1 | 0 | 0 | — | 0 | 87 | |
Twining | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Charismatic | 0/7 | 7 | 0 | 1 | £48,387 | 0 | 0 | |
Assatis | 0/1 | 1 | 0 | 0 | — | 0 | 85 | |
Spinning World | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Kurofune | 0/8 | 8 | 0 | 3 | £72,765 | 0 | 96 | |
Yonaguska | 0/2 | 2 | 0 | 0 | — | 0 | 85 | |
King Kamehameha | 1/4 | 4 | 25 | 1 | £114,802 | 0 | 0 | |
Soviet Star | 0/1 | 1 | 0 | 0 | — | 0 | 97 | |
Scan | 1/3 | 3 | 33 | 1 | £252,455 | 0 | 109 | |
Jade Robbery | 0/2 | 2 | 0 | 0 | — | 0 | 91 | |
Paradise Creek | 0/8 | 8 | 0 | 0 | £105,364 | 0 | 107 | |
Mejiro McQueen | 0/2 | 2 | 0 | 0 | £3,540 | 0 | 0 | |
Fantastic Light | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Sakura Bakushin O | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Dixieland Band | 0/2 | 2 | 0 | 0 | £16,445 | 0 | 0 | |
Agnes Digital | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Ogygian | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Afleet | 1/9 | 9 | 11 | 0 | £288,736 | 0 | 106 | |
Sterling Rose | 1/5 | 5 | 20 | 0 | £45,763 | 0 | 0 | |
Mayano Top Gun | 0/1 | 1 | 0 | 0 | — | 0 | 77 | |
End Sweep | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Ogygian | 0/1 | 1 | 0 | 0 | — | 0 | 61 | |
Mill George | 0/1 | 1 | 0 | 0 | — | 0 | 77 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.