
Walayef
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | Ian Williams | £820 | 2m | 95 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 7 | 29 | 3 | Kevin Prendergast | £40,526 | 7f | 93 | |
4 | 19 | 21 | 5 | Ian Williams | £57,697 | 1m3½f | 92 | |
1 | 7 | 14 | 2 | Kevin Prendergast | £10,672 | 1m | 88 | |
0 | 12 | 0 | 9 | Kevin Prendergast | £11,376 | 6f | 79 | |
1 | 7 | 14 | 1 | Kevin Prendergast | £10,193 | 1m4f | 79 | |
1 | 16 | 6 | 2 | John James Feane | £10,059 | 7½f | 73 | |
1 | 16 | 6 | 3 | Joseph Patrick O'Brien | £8,245 | 1m3f | 73 | |
0 | 12 | 0 | 4 | Kevin Prendergast | £6,092 | 1m2½f | 70 | |
1 | 7 | 14 | 2 | David Evans | £4,023 | 7f | 67 | |
0 | 2 | 0 | 1 | Kevin Prendergast | £455 | 5f | 64 | |
1 | 8 | 13 | 1 | Kevin Prendergast | £5,806 | 5f | 63 | |
0 | 10 | 0 | 0 | Kevin Prendergast | — | 1m | 53 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.