Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0/12 | 0 | 3 | — | 1K | £1,060 | 67 | 59 | 74 | — | |
1 | 0/1 | 0 | 0 | — | — | — | 16 | 46 | — | ||
3 | 0/3 | 0 | 0 | — | — | — | — | — | — | ||
16 | 0/16 | 0 | 3 | — | 1K | £1,060 | — | — | — | — | |
4 | 1/4 | 0 | 1 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MusselburghMus | 3m | GF | 10-7 | F/4 | 33/1 | J E Clare | — | — | 0 | — | |
Market RasenMar | 2m3½f | GS | 10-2 | 7/10 | 3/1F | J E Clare | 72 | 59 | 58 | — | |
WetherbyWet | 2m7f | Gd | 9-13 | 3/11 | 5/1 | J E Clare | 72 | 34 | 59 | — | |
HexhamHex | 2m4f | Hy | 10-1 | 3/11 | 9/1 | J E Clare | 70 | 5 | 59 | — | |
CarlisleCrl | 3m½f | Sft | 10-4 | 6/9 | 16/1 | Miss W Gibson | 69 | 19 | 39 | — | |
133 days break | |||||||||||
133 days break |