
Wareed
(IRE)- Godolphin until 6 Sep 2003
- Godolphin SNC until 8 Mar 2001
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 2010-11 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Bigstone | 8/38 | 38 | 21 | 7 | £44,832 | 136 | 136 | |
Jolly Jake | 3/25 | 25 | 12 | 9 | £34,241 | 127 | 128 | |
Yashgan | 1/11 | 11 | 9 | 3 | £7,303 | 124 | 125 | |
Lord Americo | 3/12 | 12 | 25 | 3 | £11,352 | 121 | 122 | |
Oscar | 1/11 | 11 | 9 | 6 | £11,315 | 117 | 120 | |
Be My Native | 5/51 | 51 | 10 | 8 | £25,850 | 112 | 114 | |
King's Ride | 1/10 | 10 | 10 | 6 | £7,851 | 111 | 115 | |
Bigstone | 1/9 | 9 | 11 | 3 | £4,766 | 110 | 110 | |
Mister Lord | 0/8 | 8 | 0 | 0 | £639 | 110 | 106 | |
Be My Native | 0/7 | 7 | 0 | 1 | £763 | 109 | 103 | |
Shahrastani | 5/37 | 37 | 14 | 9 | £34,683 | 109 | 109 | |
Key Of Luck | 0/20 | 20 | 0 | 3 | £4,328 | 108 | 103 | |
Be My Native | 2/15 | 15 | 13 | 3 | £14,265 | 105 | 117 | |
Woods Of Windsor | 0/12 | 12 | 0 | 3 | £6,142 | 104 | 113 | |
Strong Gale | 0/10 | 10 | 0 | 0 | £333 | 102 | 113 | |
Strong Gale | 3/36 | 36 | 8 | 8 | £23,129 | 100 | 110 | |
Alflora | 3/46 | 46 | 7 | 4 | £22,816 | 99 | 115 | |
Camden Town | 1/15 | 15 | 7 | 2 | £9,791 | 98 | 108 | |
Pimpernel's Tune | 3/26 | 26 | 12 | 2 | £17,753 | 97 | 104 | |
Be My Native | 0/5 | 5 | 0 | 1 | £902 | 95 | 104 | |
Febrino | 0/7 | 7 | 0 | 0 | — | 95 | 83 | |
Moscow Society | 0/7 | 7 | 0 | 1 | £353 | 92 | 104 | |
Son Of Sharp Shot | 0/4 | 4 | 0 | 0 | £107 | 92 | 97 | |
Mister Mat | 0/17 | 17 | 0 | 2 | £987 | 88 | 100 | |
Pimpernel's Tune | 0/13 | 13 | 0 | 0 | — | 85 | 76 | |
Un Desperado | 0/3 | 3 | 0 | 0 | £127 | 0 | 100 | |
Presenting | 0/3 | 3 | 0 | 0 | — | 0 | 33 | |
Flying Legend | 0/4 | 4 | 0 | 0 | — | 0 | 99 | |
Indian Danehill | 0/1 | 1 | 0 | 0 | — | 0 | 35 | |
Royal Fountain | 0/1 | 1 | 0 | 0 | — | 0 | 57 | |
Woods Of Windsor | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Bienamado | 0/1 | 1 | 0 | 0 | — | 0 | 16 | |
Le Bavard | 0/1 | 1 | 0 | 1 | £152 | 0 | 91 | |
High Roller | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Thowra | 0/1 | 1 | 0 | 0 | — | 0 | 29 | |
Un Desperado | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Glacial Storm | 0/4 | 4 | 0 | 0 | — | 0 | — | |
Over The River | 0/3 | 3 | 0 | 0 | — | 0 | 71 | |
Be My Native | 0/8 | 8 | 0 | 1 | £860 | 0 | 93 | |
Fourstars Allstar | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Sri Pekan | 0/4 | 4 | 0 | 0 | — | 0 | 73 | |
Karinga Bay | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Dilshaan | 0/2 | 2 | 0 | 0 | — | 0 | — | |
Kahtan | 0/3 | 3 | 0 | 0 | — | 0 | 18 | |
Bigstone | 0/2 | 2 | 0 | 1 | £239 | 0 | 102 | |
Be My Native | 0/2 | 2 | 0 | 0 | — | 0 | 79 | |
Alphabatim | 0/1 | 1 | 0 | 1 | £488 | 0 | 97 | |
Montelimar | 0/1 | 1 | 0 | 0 | — | 0 | 63 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.