
Heckle
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
7 | 35 | 20 | 5 | John Moore | £793,356 | 6f | 120 | |
1 | 14 | 7 | 5 | David Simcock | £8,992 | 5½f | 85 | |
0 | 6 | 0 | 4 | Howard Johnson | £3,116 | 1m | 78 | |
1 | 19 | 5 | 4 | Howard Johnson | £4,176 | 6f | 72 | |
0 | 3 | 0 | 0 | Sir Mark Prescott Bt | — | 1m2f | 65 | |
0 | 9 | 0 | 0 | Charles Hills | £361 | 7f | 63 | |
0 | 2 | 0 | 0 | Tim Easterby | — | 1m | 38 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | Zoe Davison | — | 2m½f | 80 | |
0 | 1 | 0 | 0 | Howard Johnson | — | 1m7½f | 49 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.