
Sewards Folly
(GB)- G M Cobey until 4 Dec 1999
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 17 | 12 | 7 | Peter Chapple-Hyam | £210,193 | 6f | 119 | |
2 | 10 | 20 | 2 | Peter Chapple-Hyam | £46,359 | 5f | 101 | |
1 | 26 | 4 | 7 | William Haggas | £8,807 | 6f | 75 | |
1 | 6 | 17 | 1 | William Haggas | £3,130 | 1m | 69 | |
0 | 7 | 0 | 2 | William Haggas | £925 | 7f | 66 | |
0 | 3 | 0 | 1 | Ms F M Crowley | £816 | 7½f | 66 | |
0 | 11 | 0 | 3 | G M Lyons | £2,448 | 1m | 64 | |
0 | 2 | 0 | 0 | Chris Wall | — | 5f | 37 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 17 | 6 | 3 | A J Martin | £8,981 | 2m1f | 117 | |
0 | 11 | 0 | 0 | Richard Phillips | £215 | 2m3½f | 98 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.