
Bianconi
(USA)$5,0002004 stud fee
- Mrs John Magnier & Michael Tabor until 2 Aug 1999
- Mrs John Magnier until 13 Jun 1999
- Mrs John Magnier & Michael Tabor until 29 Apr 1999
- Mrs John Magnier until 27 Apr 1999
- Mrs John Magnier & Michael Tabor until 26 Apr 1999
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2003 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Scenic | 6/17 | 17 | 35 | 4 | £517,546 | 117 | 123 | |
Encosta De Lago | 4/26 | 26 | 15 | 6 | £397,104 | 85 | 87 | |
Sir Gaylord | 3/23 | 23 | 13 | 5 | £15,609 | 85 | 88 | |
Langfuhr | 3/26 | 26 | 12 | 2 | £148,530 | 66 | 52 | |
Shimatoree | 1/25 | 25 | 4 | 3 | £23,134 | 59 | 72 | |
Pleasant Tap | 1/39 | 39 | 3 | 7 | £6,828 | 56 | 52 | |
Scenic | 0/16 | 16 | 0 | 3 | £52,661 | 52 | 61 | |
Persian Heights | 0/9 | 9 | 0 | 1 | £1,112 | 46 | 48 | |
Bluebird | 1/5 | 5 | 20 | 0 | £15,515 | 0 | 0 | |
Spectrum | 0/2 | 2 | 0 | 1 | £1,731 | 0 | 0 | |
Danzig Connection | 0/1 | 1 | 0 | 0 | £347 | 0 | 0 | |
Handy Proverb | 0/1 | 1 | 0 | 0 | £304 | 0 | 0 | |
El Moxie | 0/2 | 2 | 0 | 0 | £1,535 | 0 | 0 | |
Snaadee | 0/2 | 2 | 0 | 0 | — | 0 | 83 | |
Scenic | 1/1 | 1 | 100 | 0 | £5,969 | 0 | — | |
Euclase | 0/1 | 1 | 0 | 0 | £556 | 0 | 84 | |
Agincourt | 1/3 | 3 | 33 | 1 | £14,947 | 0 | 92 | |
Umatilla | 0/1 | 1 | 0 | 0 | £2,203 | 0 | 81 | |
Strike The Gold | 1/3 | 3 | 33 | 2 | £79,673 | 0 | 113 | |
Brocco | 0/1 | 1 | 0 | 0 | £495 | 0 | 0 | |
Hold That Tiger | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Tuscanos | 0/2 | 2 | 0 | 0 | £1,258 | 0 | 0 | |
Exit Five B | 0/4 | 4 | 0 | 0 | £10,967 | 0 | 108 | |
Marauding | 0/3 | 3 | 0 | 0 | — | 0 | 108 | |
Voodoo Rhythm I | 1/6 | 6 | 17 | 0 | £66,620 | 0 | 97 | |
Shovhog | 0/1 | 1 | 0 | 0 | £1,387 | 0 | 0 | |
Esperanto I | 0/1 | 1 | 0 | 0 | £2,614 | 0 | 84 | |
Pompeii Court | 0/2 | 2 | 0 | 1 | £1,762 | 0 | 98 | |
Flying Spur | 1/3 | 3 | 33 | 0 | £8,181 | 0 | 0 | |
Citidancer | 1/4 | 4 | 25 | 1 | £85,703 | 0 | 106 | |
Encosta De Lago | 0/1 | 1 | 0 | 0 | £8,811 | 0 | 101 | |
Wonderful World | 0/2 | 2 | 0 | 0 | £1,160 | 0 | 0 | |
Mustin Lake | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Scenic | 0/1 | 1 | 0 | 0 | £322 | 0 | 0 | |
Lucky Ring | 0/1 | 1 | 0 | 0 | — | 0 | 38 | |
Flying Spur | 0/4 | 4 | 0 | 0 | £4,444 | 0 | 94 | |
Suave Dancer | 0/1 | 1 | 0 | 0 | £1,634 | 0 | 96 | |
Hurricane Sky | 0/1 | 1 | 0 | 0 | £262 | 0 | 0 | |
Nassipour | 0/15 | 15 | 0 | 5 | £48,130 | 0 | 112 | |
Prized | 0/1 | 1 | 0 | 0 | — | 0 | 88 | |
Carson City | 0/1 | 1 | 0 | 1 | — | 0 | 76 | |
Cossack Warrior | 0/1 | 1 | 0 | 0 | £1,613 | 0 | 94 | |
Langfuhr | 0/1 | 1 | 0 | 0 | £578 | 0 | 0 | |
Fit To Fight | 0/1 | 1 | 0 | 0 | — | 0 | 53 | |
Testa Rossa | 0/1 | 1 | 0 | 0 | £370 | 0 | 0 | |
Slew O'Gold | 0/1 | 1 | 0 | 0 | — | 0 | 85 | |
Snippets | 0/2 | 2 | 0 | 0 | £500 | 0 | 73 | |
Transworld | 0/10 | 10 | 0 | 2 | £26,538 | 0 | 76 | |
Flying Spur | 1/2 | 2 | 50 | 0 | £6,819 | 0 | 0 | |
Latarmiss | 0/3 | 3 | 0 | 0 | £2,116 | 0 | 0 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.