Buff's Express
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 13 | 15 | 1 | Donal Coffey | £14,772 | 2m | 117 | |
2 | 29 | 7 | 6 | Noel Meade | £21,669 | 2m | 115 | |
0 | 5 | 0 | 0 | Mark Buckley | — | 2m | 94 | |
0 | 4 | 0 | 0 | Joseph M Walsh | — | 2m | 82 | |
0 | 2 | 0 | 0 | Seamus Neville | — | 2m | 10 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | Noel Meade | — | 2m | 78 | |
1 | 6 | 17 | 1 | Mark Buckley | £2,614 | 1m4f | 52 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.