Press Play
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 6709-2
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/3 | 1 | 0 | — | 2K | £1,681 | 47 | 43 | 52 | — | |
2 | 0/2 | 0 | 0 | — | 0.1K | £134 | 41 | — | 45 | — | |
5 | 0/5 | 1 | 0 | — | 2K | £1,816 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (AW)Dun | 1m | St | 8-7 | 2/10 | 18/1 | Jessica O'Gorman | 47 | 43 | 52 | — | |
Dundalk (AW)Dun | 1m | St | 8-7 | 9/14 | 66/1 | K Leonard | 56 | 27 | 45 | — | |
Dundalk (AW)Dun | 7f | St | 8-8 | 10/12 | 50/1 | R P Cleary | — | 10 | 32 | — | |
NaasNaa | 6f | Sft | 8-9 | 7/8 | 50/1 | J Powell | — | — | — | — | |
CorkCor | 5f | Gd | 8-9 | 6/12 | 15/2 | J Powell | — | — | 45 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.