
Imroz
(USA)- K Abdullah until 22 May 1997
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 7 | 29 | 0 | Sir Henry Cecil | £9,944 | 7f | 96 | |
2 | 7 | 29 | 2 | Sir Henry Cecil | £26,040 | 1m2f | 90 | |
3 | 7 | 43 | 2 | Lady Cecil | £12,359 | 1m2f | 89 | |
1 | 5 | 20 | 2 | D K Weld | £10,766 | 1m3f | 85 | |
1 | 6 | 17 | 0 | Sir Henry Cecil | £3,477 | 7f | 81 | |
0 | 3 | 0 | 2 | Sir Henry Cecil | £1,914 | 7f | 77 | |
1 | 12 | 8 | 1 | Kevin Ryan | £4,105 | 1m2f | 75 | |
0 | 2 | 0 | 2 | A Fabre | £5,956 | 1m2f | 68 | |
0 | 1 | 0 | 0 | P Bary | — | 1m2f | 49 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | Robert Johnson | — | 1m2f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.