Shaadi
(USA)100,000 JPY2007 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1993 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Habitat | 18/41 | 41 | 44 | 14 | £320,470 | 119 | 119 | |
Majestic Light | 2/8 | 8 | 25 | 1 | £10,777 | 104 | 99 | |
High Line | 3/14 | 14 | 21 | 5 | £21,415 | 98 | 110 | |
Kris | 14/119 | 119 | 12 | 23 | £145,869 | 97 | 98 | |
Dominion | 1/10 | 10 | 10 | 1 | £9,962 | 96 | 102 | |
Lord Gayle | 4/11 | 11 | 36 | 4 | £50,454 | 95 | 101 | |
Hawaii | 1/18 | 18 | 6 | 4 | £10,218 | 95 | 93 | |
Habitat | 2/6 | 6 | 33 | 3 | £15,552 | 90 | 93 | |
Pas De Seul | 1/13 | 13 | 8 | 7 | £19,400 | 87 | 88 | |
Luthier | 8/34 | 34 | 24 | 9 | £39,462 | 86 | 100 | |
Busted | 1/5 | 5 | 20 | 1 | £5,098 | 83 | 73 | |
Fappiano | 6/64 | 64 | 9 | 13 | £32,183 | 82 | 83 | |
Fappiano | 4/28 | 28 | 14 | 7 | £23,431 | 81 | 86 | |
Super Concorde | 7/83 | 83 | 8 | 15 | £45,282 | 80 | 85 | |
Naskra | 1/4 | 4 | 25 | 0 | £3,292 | 79 | 62 | |
Sea Hawk II | 3/26 | 26 | 12 | 10 | £22,681 | 78 | 77 | |
Habat | 1/10 | 10 | 10 | 4 | £6,545 | 77 | 84 | |
Touching Wood | 4/48 | 48 | 8 | 12 | £22,275 | 77 | 77 | |
Empery | 3/17 | 17 | 18 | 1 | £9,931 | 76 | 72 | |
Diesis | 0/4 | 4 | 0 | 1 | £560 | 75 | 71 | |
Sallust | 1/6 | 6 | 17 | 3 | £6,220 | 73 | 74 | |
Gorytus | 0/5 | 5 | 0 | 1 | £1,320 | 70 | 82 | |
Prince Tenderfoot | 4/30 | 30 | 13 | 5 | £15,971 | 69 | 75 | |
Octavo | 0/9 | 9 | 0 | 0 | £724 | 68 | 72 | |
High Top | 0/4 | 4 | 0 | 0 | — | 66 | 70 | |
Majestic Light | 0/5 | 5 | 0 | 1 | £1,210 | 65 | 74 | |
Habitat | 2/27 | 27 | 7 | 2 | £6,912 | 65 | 69 | |
Kris | 1/13 | 13 | 8 | 1 | £4,078 | 64 | 60 | |
Kris | 0/9 | 9 | 0 | 0 | — | 64 | 72 | |
Habitat | 2/20 | 20 | 10 | 3 | £8,677 | 62 | 69 | |
Habitat | 1/3 | 3 | 33 | 0 | £4,070 | 61 | 57 | |
High Top | 0/13 | 13 | 0 | 2 | £2,473 | 60 | 72 | |
Cure The Blues | 0/5 | 5 | 0 | 0 | £266 | 57 | 70 | |
Irish River | 1/12 | 12 | 8 | 4 | £7,215 | 57 | 82 | |
Sir Ivor | 0/12 | 12 | 0 | 2 | £1,775 | 57 | 59 | |
Mr Prospector | 1/21 | 21 | 5 | 6 | £6,671 | 50 | 45 | |
Ahonoora | 0/8 | 8 | 0 | 3 | £2,410 | 50 | 61 | |
Formidable I | 0/13 | 13 | 0 | 0 | — | 48 | 44 | |
Thatch | 1/16 | 16 | 6 | 0 | £2,312 | 0 | 36 | |
Kris | 5/16 | 16 | 31 | 7 | £248,820 | 0 | 113 | |
Warpath | 1/6 | 6 | 17 | 0 | £2,230 | 0 | 57 | |
Majestic Light | 0/1 | 1 | 0 | 0 | — | 0 | 28 | |
Habitat | 2/12 | 12 | 17 | 3 | £14,272 | 0 | 89 | |
Advocator | 2/7 | 7 | 29 | 1 | £17,263 | 0 | 94 | |
Diu Star | 0/15 | 15 | 0 | 1 | £56,327 | 0 | 114 | |
Horage | 0/7 | 7 | 0 | 1 | £1,618 | 0 | 76 | |
Riverman | 1/19 | 19 | 5 | 6 | £17,609 | 0 | 101 | |
Aspros | 1/6 | 6 | 17 | 2 | £70,708 | 0 | 104 | |
Tosho Boy | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Spectacular Bid | 1/5 | 5 | 20 | 1 | £3,407 | 0 | 65 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.