Sookera
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 13 | 38 | 3 | Sir Henry Cecil | £97,942 | 7f | 119 | |
7 | 16 | 44 | 6 | Saeed bin Suroor | £337,463 | 6f | 117 | |
0 | 3 | 0 | 1 | G Harwood | £550 | 6f | 78 | |
0 | 1 | 0 | 0 | B W Hills | — | 1m | 35 | |
0 | 1 | 0 | 0 | Tetsuya Meno | £89,692 | 6f | — | |
1 | 4 | 25 | 1 | J Tree | £1,584 | 5f | — | |
0 | 7 | 0 | 1 | David Elsworth | £1,400 | 3m | — | |
0 | 1 | 0 | 0 | Jim Old | — | 2m1f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 11 | 18 | 2 | Jim Old | £6,786 | 2m | 117 | |
0 | 18 | 0 | 6 | C C Elsey | £2,766 | 2m½f | 98 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.