Remoosh
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 27 | 11 | 8 | Nigel Twiston-Davies | £46,327 | 2m3½f | 161 | |
0 | 5 | 0 | 1 | Conor O'Dwyer | £1,250 | 2m4f | 99 | |
0 | 6 | 0 | 1 | Sue Smith | £745 | 2m½f | 90 | |
0 | 7 | 0 | 0 | Jonjo O'Neill | — | 2m5f | 75 | |
0 | 2 | 0 | 0 | Bill Turner | — | 2m½f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 3 | 33 | 0 | Paul Cole | £10,096 | 6f | 95 | |
2 | 11 | 18 | 1 | Paul Cole | £24,553 | 1m | 93 | |
1 | 6 | 17 | 4 | Paul Cole | £8,350 | 1m6f | 89 | |
2 | 12 | 17 | 5 | Paul Cole | £12,865 | 7f | 86 | |
0 | 7 | 0 | 0 | Chris Dwyer | — | 7f | 49 | |
0 | 3 | 0 | 0 | G M Lyons | — | 5f | 43 | |
0 | 3 | 0 | 0 | William Jarvis | — | 7f | 32 | |
0 | 2 | 0 | 0 | A Feligioni | — | 1m1f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.