Nuit D'Ete
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
7 | 40 | 18 | 12 | Ann Hamilton | £46,921 | 2m7½f | 137 | |
2 | 26 | 8 | 7 | Michael Cunningham | £22,232 | 3m | 105 | |
0 | 4 | 0 | 2 | John O'Shea | £972 | 2m½f | 96 | |
2 | 39 | 5 | 6 | Michael Chapman | £5,870 | 2m1½f | 94 | |
0 | 3 | 0 | 0 | Michael Cunningham | — | 2m | 71 | |
0 | 3 | 0 | 0 | J T Gorman | — | 2m | 22 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 11 | 27 | 4 | J S Bolger | £17,554 | 1m2f | 102 | |
0 | 6 | 0 | 2 | B Hanbury | £1,809 | 7f | 93 | |
14 | 91 | 15 | 24 | Giles Bravery | £77,389 | 1m4f | 90 | |
0 | 14 | 0 | 1 | Joseph M Canty | £381 | 1m4f | 64 | |
0 | 38 | 0 | 1 | Michael Chapman | £1,281 | 2m1½f | 59 | |
0 | 8 | 0 | 1 | Jamie Osborne | £1,273 | 1m4f | 49 | |
0 | 14 | 0 | 0 | J T Gorman | — | 1m | 35 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.