Good Thinking
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 29 | 14 | 5 | Nicky Henderson | £52,907 | 2m4½f | 136 | |
0 | 8 | 0 | 0 | Mike Sowersby | — | 1m7½f | 74 | |
0 | 1 | 0 | 0 | C W Thornton | — | 2m½f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 13 | 15 | 3 | P W Harris | £9,172 | 1m½f | 73 | |
1 | 14 | 7 | 1 | William Haggas | £3,203 | 2m1f | 67 | |
0 | 1 | 0 | 0 | Mel Snow | — | 1m1f | 61 | |
0 | 10 | 0 | 1 | N M Babbage | £846 | 7f | 46 | |
0 | 6 | 0 | 0 | Simon Dow | — | 1m | 33 | |
0 | 5 | 0 | 0 | C W Thornton | — | 1m4f | 23 | |
0 | 2 | 0 | 0 | P W Harris | — | 6f | — | |
0 | 5 | 0 | 0 | P W Harris | — | 7f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.