Ever Rose
(JPN)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 3 | Shoichiro Wada | £208,293 | 5f | 77 | |
0 | 3 | 0 | 1 | Kazuhiro Kato | £20,648 | 6f | 0 | |
0 | 1 | 0 | 0 | Yoshikatsu Sato | — | 5f | 0 | |
0 | 1 | 0 | 0 | Shoichiro Wada | — | 6f | 0 | |
0 | 1 | 0 | 0 | Yoshinori Muto | — | 6f | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.