Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/1 | 0 | 1 | — | — | — | — | 83 | — | ||
2 | 0/2 | 0 | 0 | — | — | — | — | 56 | — | ||
5 | 0/5 | 0 | 0 | — | — | — | — | — | — | ||
3 | 0/3 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
UttoxeterUtt | 2m4f | GS | 11-2 | PU/11 | 300/1 | R Dunne | — | — | 0 | — | |
131 days break | |||||||||||
131 days break | |||||||||||
02Mar21 | Changed Trainer notification: Ben Pauling | ||||||||||
ChepstowChp | 2m3½f | Hy | 11-0 p1 | PU/11 | 100/1 | D Jacob | — | — | 0 | — | |
LudlowLud | 2m | Gd | 10-12 | PU/13 | 100/1 | D Jacob | — | — | 0 | — | |
258 days break | |||||||||||
258 days break | |||||||||||
Bangor-on-DeeBan | 2m½f | Sft | 11-3 | 8/10 | 20/1 | D Bass | — | — | 56 | — | |
92 days break | |||||||||||
92 days break | |||||||||||
NewburyNby | 2m½f | GS | 11-0 | 13/13 | 10/1 | D Jacob | — | — | 48 | — | |
172 days break | |||||||||||
172 days break |