Rossbeigh Strand
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: P/1/9/244/37/PPP-
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0/7 | 1 | 1 | — | 5K | £4,511 | 89 | 87 | 108 | — | |
2 | 1/2 | 0 | 0 | — | — | — | — | 90 | — | ||
1 | 0/1 | 0 | 0 | — | — | — | 4 | 58 | — | ||
9 | 0/9 | 1 | 1 | — | 5K | £4,511 | — | — | — | — | |
1 | 0/1 | 0 | 0 | — | — | 89 | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
SouthwellSth | 2m4½f | Gd | 10-11 t | PU/9 | 25/1 | F Lambert | 96 | — | 0 | — | |
97 days break | |||||||||||
97 days break | |||||||||||
SouthwellSth | 2m | GS | 11-5 | PU/10 | 16/1 | F Lambert | 101 | — | 0 | — | |
52 days break | |||||||||||
52 days break | |||||||||||
28Nov23 | Wind Surgery | ||||||||||
UttoxeterUtt | 2m4f | Sft | 11-1 | PU/7 | 15/2 | A Wedge | 104 | — | 0 | — | |
322 days break | |||||||||||
322 days break | |||||||||||
12Jan23 | Wind Surgery | ||||||||||
ChepstowChp | 2m3½f | Sft | 11-2 t1 | 7/11 | 8/1 | T Bellamy | 106 | — | 42 | — | |
51 days break | |||||||||||
51 days break | |||||||||||
ChepstowChp | 2m3½f | GS | 10-13 | 3/9 | 8/1 | F Lambert | 107 | 87 | 108 | — | |
240 days break | |||||||||||
240 days break | |||||||||||
Ffos LasFfo | 2m | GS | 11-12 | 4/8 | 9/2 | D Hiskett | 110 | 70 | 98 | — | |
55 days break | |||||||||||
55 days break | |||||||||||
WetherbyWet | 2m | GS | 10-13 | 4/12 | 7/2 | D Hiskett | — | 86 | 107 | — | |
ChepstowChp | 2m | Sft | 10-9 | 2/13 | 33/1 | D Hiskett | — | 49 | 107 | — | |
408 days break | |||||||||||
408 days break | |||||||||||
UttoxeterUtt | 2m | GS | 10-11 | 9/12 | 22/1 | D Hiskett | — | 4 | 58 | — | |
307 days break | |||||||||||
307 days break | |||||||||||
09Nov20 | Changed Trainer notification: David Harry Kelly | ||||||||||
AghabullogueAgh | 3m | Sft/Hy | 12-2 | 1/10 | 8/1 | J Hannon | — | — | 90 | — | |
273 days break | |||||||||||
273 days break | |||||||||||
DromahaneDrh | 3m | Sft | 11-11 | PU/8 | 3/1 | J Hannon | — | — | — | — | |
03Apr18 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.