Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 6/17 | 2 | 3 | £223,461 | 262K | £262,165 | 142 | 146 | 157 | — | |
16 | 2/16 | 0 | 2 | £10,397 | 17K | £17,441 | 137 | 123 | 135 | — | |
33 | 8/33 | 2 | 5 | £233,858 | 280K | £279,606 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewburyNby | 2m4f | Sft | 10-12 p | 6/14 | 18/1 | H Atkins | 143 | 123 | 135 | — | |
WarwickWar | 2m4f | Sft | 11-6 p | 1/6 | 5/4F | H Skelton | 139 | 97 | 149 | — | |
ChepstowChp | 2m3½f | Sft | 11-10 p | 3/7 | 13/2 | H Skelton | 141 | 120 | 141 | — | |
NewburyNby | 2m6½f | GS | 11-13 | 4/11 | 12/1 | H Skelton | 144 | 121 | 135 | — | |
CheltenhamChl | 3m1f | Gd | 11-9 | 5/14 | 9/1 | H Skelton | 147 | 59 | 135 | — | |
182 days break | |||||||||||
182 days break |