Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/5 | 0 | 0 | £100,374 | 100K | £100,374 | — | — | 102 | — | |
5 | 0/5 | 0 | 1 | — | 26K | £25,543 | — | — | 102 | — | |
6 | 1/6 | 0 | 1 | £100,374 | 126K | £125,918 | — | — | — | — | |
1 | 0/1 | 0 | 1 | — | 26K | £25,543 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MoriokaMka | 1m2f | Sft | 8-7 | 3/14 | — | Y Suzuki | — | — | — | — | |
268 days break | |||||||||||
268 days break | |||||||||||
KyotoKyo | 1m1f | Fm | 8-11 | 15/17 | 57/1 | Kenji Kawamata | — | — | 0 | — | |
181 days break | |||||||||||
181 days break | |||||||||||
NiigataNii | 1m2f | Fm | 8-7 | 16/16 | 129/10 | K Tosaki | — | — | 0 | — | |
114 days break | |||||||||||
114 days break | |||||||||||
NakayamaNak | 1m2f | Fm | 8-7 | 8/16 | 41/5 | H Kitamura | — | — | 102 | — | |
126 days break | |||||||||||
126 days break | |||||||||||
NiigataNii | 1m1f | Y | 9-0 | 1/12 | 17/5 | H Kitamura | — | — | 0 | — | |
511 days break | |||||||||||
511 days break |