Keita Tosaki
Licence Flat
Lowest riding weight in last 12 months
8-5
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 1Rides: 8(13%)
Since win flat: 2 rides 7 daysdate | Crs. | pos. | Finishing dist / Horse / weight | sp | trainer | rpr | diff |
---|---|---|---|---|---|---|---|
Nak | 10/12 | btn 4¾L, Danon Century 9-0 | 43/10 | K Hagiwara | — | — | |
Nak | 14/14 | btn 13½L, Lord Galleria 9-0 | 58/1 | K Fujioka | — | — | |
Nak | 1/16 | by ½L, Vanyar 9-2 | 208/10 | Y Shono | — | — | |
Nak | 5/16 | btn 13L, Mizuiro Hortus 8-9 | 6/5F | T Kanari | — | — | |
Nak | 2/14 | btn hd, Hohelied 8-7 | 126/10 | T Tajima | — | — | |
Nak | 7/16 | btn 9L, Kryptos 9-0 | 125/10 | Y Wada | — | — | |
Nak | 3/16 | btn 1¾L, Long Way Home 9-0 | 11/5 | Shigenobo Isaka | — | — | |
Nak | 5/16 | btn 5½L, Joyner Tesoro 8-9 | 11/2 | Y Hatakeyama | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR