Bob Mahler
(IRE)- Bolingbroke, Bunch, Howard & Sutton until 27 Oct 2021
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 333UF/532212/823811/PP3213/PPP3B49/0P2/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 3/22 | 3 | 4 | £46,334 | 72K | £71,789 | 122 | 127 | 144 | — | |
10 | 1/10 | 3 | 3 | £4,484 | 12K | £12,211 | 130 | 115 | 129 | — | |
1 | 0/1 | 0 | 1 | — | 0.4K | £382 | — | — | 109 | — | |
33 | 4/33 | 6 | 8 | £50,818 | 84K | £84,382 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AyrAyr | 3m | Sft | 11-8 p | 2/7 | 8/1 | H Brooke | 120 | 104 | 129 | — | |
HaydockHay | 3m4½f | GS | 11-2 b | PU/11 | 22/1 | B Hughes | 125 | — | 0 | — | |
ExeterExe | 3m | GS | 11-3 | 10/13 | 12/1 | C Quinn | 128 | 16 | 76 | — | |
192 days break | |||||||||||
192 days break | |||||||||||
14Jul21 | Wind Surgery | ||||||||||
SandownSan | 3m5f | Gd | 10-8 p | 9/16 | 16/1 | A P Heskin | 132 | 36 | 123 | — | |
Ffos LasFfo | 3m4f | GS | 11-12 b | 4/14 | 12/1 | D Jacob | 135 | 105 | 115 | — | |
CheltenhamChl | 3m2f | GS | 11-2 b | BD/21 | 25/1 | H Bannister | 135 | — | 0 | — | |
MusselburghMus | 4m1f | Sft | 11-9 b | 3/11 | 8/1 | H Bannister | 137 | 16 | 121 | — | |
62 days break | |||||||||||
62 days break | |||||||||||
KelsoKel | 4m½f | Sft | 11-12 p | PU/11 | 16/1 | G Sheehan | 140 | — | 0 | — | |
HaydockHay | 3m1½f | Sft | 11-11 p | PU/12 | 14/1 | P Brennan | 141 | — | 0 | — | |
27Oct20 | Wind Surgery | ||||||||||
CheltenhamChl | 3m1f | Gd | 10-4 p | PU/10 | 16/1 | A P Heskin | 142 | — | 0 | — | |
226 days break | |||||||||||
226 days break | |||||||||||
CheltenhamChl | 3m2f | Sft | 11-7 b1 | 3/23 | 16/1 | Mr N McParlan | 140 | 86 | 141 | — | |
MusselburghMus | 4m1f | GS | 11-7 p | 1/10 | 9/2J | A P Heskin | 135 | — | 144 | — | |
DoncasterDon | 3m | GS | 11-12 p | 2/9 | 6/1 | P Brennan | 135 | 114 | 142 | — | |
HaydockHay | 3m1½f | GS | 11-4 p | 3/10 | 20/1 | D Jacob | 137 | 127 | 139 | — | |
CheltenhamChl | 3m1f | Sft | 10-12 p | PU/15 | 16/1 | D Jacob | 139 | — | 0 | — | |
175 days break | |||||||||||
175 days break | |||||||||||
UttoxeterUtt | 3m | Gd | 11-12 p | PU/13 | 4/1 | R Johnson | 140 | — | 0 | — | |
CheltenhamChl | 3m1½f | Gd | 11-7 p | 1/11 | 6/1 | D Jacob | 132 | 107 | 143 | — | |
NewburyNby | 2m7½f | GS | 11-3 p | 1/10 | 9/1 | R Johnson | 128 | 118 | 137 | — | |
SandownSan | 3m | Sft | 11-7 p | 8/11 | 10/1 | G Sheehan | 130 | 101 | 110 | — | |
KemptonKem | 3m | GS | 11-0 p | 3/7 | 8/1 | R Johnson | 130 | 106 | 129 | — | |
ChepstowChp | 2m7½f | Sft | 10-10 p | 2/6 | 10/1 | G Sheehan | 128 | 69 | 137 | — | |
AscotAsc | 3m | GS | 11-6 | 8/11 | 10/1 | G Sheehan | 130 | 50 | 98 | — | |
218 days break | |||||||||||
218 days break | |||||||||||
AyrAyr | 3m½f | Gd | 11-11 p | 2/18 | 6/1F | R Johnson | 124 | 110 | 129 | — | |
WetherbyWet | 3m | Sft | 11-2 p1 | 1/7 | 4/6F | R Johnson | 124 | 85 | 123 | — | |
58 days break | |||||||||||
58 days break | |||||||||||
31Jan18 | Wind Surgery | ||||||||||
NewcastleNcs | 2m6f | Sft | 11-5 | 2/8 | 10/11F | R Johnson | 124 | 89 | 112 | — | |
UttoxeterUtt | 2m4f | Sft | 10-11 | 2/6 | 9/4 | B Hicks | 122 | 73 | 126 | — | |
AscotAsc | 2m5½f | GS | 10-12 | 3/9 | 11/1 | G Sheehan | 122 | 103 | 126 | — | |
ExeterExe | 2m5½f | Sft | 10-12 | 5/13 | 6/1 | G Sheehan | 124 | 109 | 114 | — | |
194 days break | |||||||||||
194 days break | |||||||||||
PunchestownPun | 3m | Gd/Y | 10-6 | F/25 | 33/1 | G Sheehan | 123 | — | 0 | — | |
57 days break | |||||||||||
57 days break | |||||||||||
Ffos LasFfo | 2m4f | Hy | 11-2 | UR/7 | 4/11F | G Sheehan | 124 | — | 126 | — | |
HerefordHer | 2m3½f | Hy | 11-4 | 3/8 | 5/1 | G Sheehan | — | 115 | 126 | — | |
PlumptonPlu | 2m4½f | Sft | 11-5 | 3/10 | 5/1 | L Aspell | — | 53 | 107 | — | |
UttoxeterUtt | 2m | Sft | 11-0 | 3/10 | 5/1 | G Sheehan | — | — | 109 | — | |
16Jun15 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.