Poker Play
(FR)- Guy Pariente until 9 Jan 2017
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 2120/5P33/3P210/1500/84234/929P/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/6 | 0 | 1 | £8,382 | 10K | £10,201 | 117 | 114 | 143 | — | |
20 | 2/20 | 5 | 3 | £48,597 | 72K | £72,389 | 122 | 140 | 140 | — | |
26 | 3/26 | 5 | 4 | £56,979 | 83K | £82,590 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ExeterExe | 3m | Sft | 11-5 t | PU/9 | 17/2 | T Scudamore | 123 | — | 0 | — | |
HaydockHay | 3m½f | Sft | 11-2 t | 9/12 | 14/1 | T Scudamore | 125 | 79 | 79 | — | |
Ffos LasFfo | 3m | Sft | 11-12 t | 2/8 | 10/1 | T Scudamore | 125 | 59 | 124 | — | |
181 days break | |||||||||||
181 days break | |||||||||||
Ffos LasFfo | 3m | GS | 11-4 | 9/12 | 7/1 | F Gillard | 127 | 57 | 99 | — | |
57 days break | |||||||||||
57 days break | |||||||||||
17Mar21 | Wind Surgery | ||||||||||
WarwickWar | 3m2f | Sft | 11-3 | 4/11 | 11/1 | F Gillard | 128 | 33 | 105 | — | |
ChepstowChp | 2m7½f | Sft | 10-3 | 3/6 | 2/1F | F Gillard | 128 | 37 | 125 | — | |
PlumptonPlu | 3m1f | Sft | 11-9 | 2/8 | 8/1 | F Gillard | 127 | 34 | 130 | — | |
Bangor-on-DeeBan | 2m7f | Hy | 11-12 b | 4/4 | 5/1 | D Noonan | 132 | — | 45 | — | |
CheltenhamChl | 3m | Sft | 10-10 p | 8/10 | 28/1 | T Scudamore | 135 | 73 | 104 | — | |
247 days break | |||||||||||
247 days break | |||||||||||
CheltenhamChl | 2m4f | Sft | 11-4 b1 | 10/12 | 100/1 | T Scudamore | 137 | 53 | 84 | — | |
71 days break | |||||||||||
71 days break | |||||||||||
10Jan20 | Wind Surgery | ||||||||||
CheltenhamChl | 2m4½f | Sft | 10-3 p | 10/12 | 10/1 | T Scudamore | 138 | 44 | 78 | — | |
CheltenhamChl | 3m½f | Sft | 11-5 p | 5/7 | 11/2 | T Scudamore | 138 | 30 | 110 | — | |
Ffos LasFfo | 2m5f | Sft | 11-3 p | 1/7 | 3/1 | T Scudamore | 135 | 114 | 143 | — | |
196 days break | |||||||||||
196 days break | |||||||||||
AintreeAin | 3m½f | Gd | 10-10 p | 17/21 | 5/1 | T Scudamore | 137 | 76 | 97 | — | |
UttoxeterUtt | 2m4f | Hy | 10-7 p | 1/18 | 16/1 | T Scudamore | 126 | 140 | 140 | — | |
ExeterExe | 2m7f | GS | 10-1 p | 2/13 | 7/1 | T Scudamore | 125 | 88 | 124 | — | |
76 days break | |||||||||||
76 days break | |||||||||||
ChepstowChp | 2m7½f | Hy | 11-11 p | PU/9 | 5/1 | D Noonan | 128 | — | 0 | — | |
WorcesterWor | 2m7f | Gd | 11-2 tp1 | 3/6 | 5/1 | T Scudamore | 128 | 87 | 125 | — | |
242 days break | |||||||||||
242 days break | |||||||||||
05Jul18 | Wind Surgery | ||||||||||
ChepstowChp | 2m7½f | Sft | 10-3 p1 | 3/11 | 8/1 | T Scudamore | 127 | 94 | 128 | — | |
ExeterExe | 2m7f | Hy | 11-1 | 3/8 | 5/1 | T Scudamore | 128 | 41 | 123 | — | |
WincantonWcn | 2m5½f | Hy | 10-7 t | PU/11 | 7/1 | D Noonan | 130 | — | 0 | — | |
CheltenhamChl | 2m5f | Sft | 11-6 t | 5/16 | 7/1 | T Scudamore | 131 | 93 | 124 | — | |
248 days break | |||||||||||
248 days break | |||||||||||
CheltenhamChl | 2m½f | GS | 11-4 t1 | 14/22 | 16/1 | T Scudamore | 133 | 112 | 117 | — | |
60 days break | |||||||||||
60 days break | |||||||||||
KemptonKem | 2m | GS | 11-2 | 2/6 | 1/3F | D Noonan | — | 86 | 121 | — | |
54 days break | |||||||||||
54 days break | |||||||||||
09Jan17 | Changed Trainer notification: Yannick Fouin | ||||||||||
24Nov16 | Gelded notification | ||||||||||
EnghienEng | 2m1½f | Hy | 10-12 | 1/7 | 17/10F | A Chitray | — | — | 128 | — | |
EnghienEng | 2m1½f | VSft | 10-6 | 2/12 | 29/10F | A Chitray | — | — | 114 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.