
Dushyantor
(USA)€4,0002006 stud fee
- Juddmonte until 12 Jan 1999
- K Abdullah until 28 Oct 1998
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 2004-05 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Phardante | 9/26 | 26 | 35 | 7 | £158,292 | 153 | 155 | |
Montelimar | 5/24 | 24 | 21 | 6 | £91,365 | 150 | 147 | |
Henbit | 9/53 | 53 | 17 | 15 | £93,739 | 142 | 131 | |
Presenting | 5/22 | 22 | 23 | 7 | £117,910 | 142 | 141 | |
Proverb | 3/22 | 22 | 14 | 5 | £22,633 | 138 | 140 | |
Husyan | 3/18 | 18 | 17 | 6 | £41,116 | 138 | 135 | |
M Double M | 3/23 | 23 | 13 | 3 | £15,605 | 133 | 140 | |
Phardante | 5/29 | 29 | 17 | 12 | £36,246 | 132 | 135 | |
Brush Aside | 2/34 | 34 | 6 | 10 | £24,264 | 131 | 138 | |
Supreme Leader | 4/33 | 33 | 12 | 11 | £50,935 | 129 | 133 | |
Gorytus | 3/10 | 10 | 30 | 3 | £15,703 | 128 | 128 | |
Glacial Storm | 3/21 | 21 | 14 | 2 | £17,509 | 128 | 131 | |
Good Thyne | 2/35 | 35 | 6 | 14 | £24,315 | 127 | 125 | |
Glacial Storm | 5/45 | 45 | 11 | 11 | £71,964 | 126 | 129 | |
Le Moss | 3/24 | 24 | 13 | 5 | £43,151 | 126 | 133 | |
Phardante | 5/29 | 29 | 17 | 14 | £47,545 | 125 | 128 | |
Ajraas | 3/15 | 15 | 20 | 6 | £11,058 | 125 | 126 | |
Perrault | 3/14 | 14 | 21 | 4 | £18,253 | 124 | 122 | |
Moscow Society | 3/27 | 27 | 11 | 5 | £17,682 | 124 | 129 | |
Rymer | 4/12 | 12 | 33 | 2 | £12,418 | 122 | 124 | |
Johannesburg | 3/36 | 36 | 8 | 11 | £28,621 | 122 | 123 | |
Shardari | 1/12 | 12 | 8 | 2 | £8,935 | 120 | 122 | |
Noalto | 10/112 | 112 | 9 | 15 | £95,845 | 119 | 123 | |
Mister Lord | 1/9 | 9 | 11 | 1 | £6,580 | 119 | 127 | |
Lancastrian | 5/34 | 34 | 15 | 1 | £31,989 | 119 | 135 | |
Brush Aside | 2/12 | 12 | 17 | 2 | £6,299 | 116 | 111 | |
Presenting | 5/42 | 42 | 12 | 7 | £47,303 | 116 | 121 | |
Then Again | 2/12 | 12 | 17 | 1 | £16,057 | 116 | 132 | |
Mister Lord | 3/34 | 34 | 9 | 9 | £16,937 | 115 | 121 | |
Anshan | 4/38 | 38 | 11 | 9 | £27,874 | 115 | 119 | |
Persian Mews | 3/11 | 11 | 27 | 4 | £11,039 | 115 | 110 | |
Strong Gale | 3/33 | 33 | 9 | 4 | £22,132 | 114 | 120 | |
Heron Island | 2/32 | 32 | 6 | 5 | £21,073 | 114 | 124 | |
Be My Native | 1/23 | 23 | 4 | 10 | £19,878 | 113 | 119 | |
Phardante | 2/40 | 40 | 5 | 2 | £21,550 | 113 | 118 | |
Flemensfirth | 2/18 | 18 | 11 | 5 | £16,916 | 112 | 121 | |
Le Bavard | 2/11 | 11 | 18 | 3 | £12,435 | 110 | 112 | |
Supreme Leader | 5/23 | 23 | 22 | 3 | £18,114 | 110 | 116 | |
Erdelistan | 2/26 | 26 | 8 | 8 | £21,125 | 110 | 124 | |
Strong Gale | 0/7 | 7 | 0 | 1 | £1,002 | 110 | 105 | |
Be My Native | 0/7 | 7 | 0 | 2 | £921 | 110 | 108 | |
Witness Box | 1/14 | 14 | 7 | 3 | £7,612 | 109 | 118 | |
Nashamaa | 3/18 | 18 | 17 | 5 | £20,854 | 109 | 122 | |
Mandalus | 0/6 | 6 | 0 | 2 | £1,549 | 108 | 109 | |
Roselier | 4/14 | 14 | 29 | 2 | £32,111 | 108 | 137 | |
Bob Back | 5/17 | 17 | 29 | 4 | £37,144 | 108 | 126 | |
Strong Gale | 2/31 | 31 | 6 | 8 | £11,101 | 107 | 108 | |
Good Thyne | 1/11 | 11 | 9 | 5 | £5,638 | 106 | 102 | |
Nashamaa | 1/18 | 18 | 6 | 6 | £7,734 | 105 | 102 | |
Phardante | 1/11 | 11 | 9 | 1 | £2,620 | 105 | 95 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.