TATTERSALLS
1612Dates: 25 - 29 October 1999Sale Co: Tattersalls
Refine Catalogue
Sex
Age
Name
Lots found1615
Lots found
1615Lot No | Horse nameSire | Col | Sex | Age | DamDam's sire | Vendor | Price | Buyer | |
---|---|---|---|---|---|---|---|---|---|
1 | Western Pyramid | B | C | 3 | Pyramid Power Upper Nile | Property of Mr. R. B. Collier from Beverley House Stables | Not Sold | ||
2 | B | C | 3 | Student Of Prague Vigors | Property of Mr. R. B. Collier from Beverley House Stables | Not Sold | |||
3 | B | F | 2 | Sing A Rainbow I Rainbow Quest | Property of Mrs. B. A. McEntee from Beverley House Stables | GBG 3,900 | Not Sold | ||
4 | B | F | 2 | Wendy's Way Merdon Melody | Property of Mrs. B. A. McEntee from Beverley House Stables | GBG 1,000 | B B A | ||
5 | B | F | 2 | Joyful Lass I Danzig | Property of Mr. M. Quinn from East Manton Stables | GBG 750 | Not Sold | ||
6 | B | C | 2 | Shes A Dancer I Alzao | Property of The First Timers Partnership from Mabberlys Stables | GBG 3,200 | Vic Soane | ||
7 | B | F | 4 | Wassl's Sister Troy | Property of a Partnership from Mabberlys Stables | GBG 800 | Cash | ||
8 | GR | G | 2 | Faraway Grey Absalom | Property of a Partnership from Highlands Stables | Withdrawn | |||
9 | B | C | 4 | Brown Foam Horage | Property of a Gentleman from Averham Park Racing | Withdrawn | |||
10 | B | G | 4 | Point Of Law Law Society | Property of a Gentleman from Averham Park Racing | GBG 800 | Massimiliano Fabbri | ||
11 | B | C | 3 | Millie's Lady Common Grounds | Property of Hamad Al-Mutawa from Green Ridge Stables | GBG 800 | Kamil Mahdi | ||
12 | B | C | 3 | Cristalga High Top | Property of Hamad Al-Mutawa from Green Ridge Stables | GBG 5,000 | Kamil Mahdi | ||
13 | B | C | 3 | Soon To Be Hot Spark | Property of a Partnership from Green Ridge Stables | GBG 6,500 | Greenfield Stud | ||
14 | B | C | 3 | Loadplan Lass Nicholas Bill | Property of a Partnership from Green Ridge Stables | GBG 2,000 | Kamil Mahdi | ||
15 | B | C | 3 | Black Ivor Sir Ivor | Property of a Partnership from Green Ridge Stables | GBG 9,500 | Kamil Mahdi | ||
16 | B | F | 4 | Carmita Caerleon | Property of a Partnership from Green Ridge Stables | GBG 4,500 | Greenfield Stud | ||
17 | B | F | 3 | Adorable Cherub Halo | Property of Hamad Al-Mutawa from Green Ridge Stables | GBG 5,200 | Kamil Mahdi | ||
18 | B | F | 3 | Phantom Singer Relkino | Property of Hamad Al-Mutawa from Green Ridge Stables | GBG 2,000 | Kamil Mahdi | ||
19 | B | F | 3 | Carmita Caerleon | Property of Greenfield Stud SA from Green Ridge Stables | GBG 1,000 | Greenfield Stud | ||
20 | B | C | 2 | Lypharitissima Lightning | Property of Greenfield Stud SA from Green Ridge Stables | GBG 8,500 | Greenfield Stud | ||
21 | B | F | 2 | Belmez Melody Belmez | Property of Greenfield Stud SA from Green Ridge Stables | GBG 4,000 | Greenfield Stud | ||
22 | CH | F | 2 | Carmita Caerleon | Property of Greenfield Stud SA from Green Ridge Stables | GBG 5,000 | Greenfield Stud | ||
23 | B | C | 2 | Conquering Kate Conquering Hero | From Lindrick Stables Ireland | Withdrawn | |||
24 | B | G | 3 | Astra Glenstal | From Woodland Stables | GBG 2,400 | Mnahiy Aldaihany | ||
25 | CH | C | 2 | High Finish High Line | Property of a Partnership from Lethornes Stables | GBG 1,500 | B B A | ||
26 | B | C | 2 | Ringawoody Auction Ring | From Strawhall Stables Ireland (Agent) | GBG 3,000 | Ferdy Murphy | ||
27 | CH | F | 2 | Mazeeka Glow | From Strawhall Stables Ireland (Agent) | GBG 800 | Felipe Ramirez Suarez | ||
28 | CH | F | 2 | Raging Storm Horage | From Strawhall Stables Ireland (Agent) | GBG 2,200 | Paul Claessen | ||
29 | CH | G | 3 | Ringawoody Auction Ring | From Strawhall Stables Ireland (Agent) | GBG 3,400 | Ferdy Murphy | ||
30 | CH | C | 3 | Princess Dixieland Dixieland Band | Property of Castlemartin Stud from Hazelwood Stables Ireland | Withdrawn | |||
31 | B | G | 3 | Idle Gossip Runnett | Property of Mr. F. Sheehy from Hazelwood Stables Ireland | GBG 15,000 | B B A | ||
32 | B | F | 2 | St James's Antigua Law Society | Property of a Partnership from Barbury Castle Stables | GBG 5,000 | Clive Cox | ||
33 | Artful Dane | B | G | 7 | Art Age I Artaius | Property of S.P. Lansdown Racing from Barbury Castle Stables | GBG 2,200 | Cash | |
34 | B | H | 6 | Simply Beautiful I Simply Great | Property of a Partnership from Barbury Castle Stables | GBG 7,000 | John Berry | ||
35 | B | F | 4 | Souadah General Holme | From Red House Stables | GBG 1,400 | Jeff Pearce | ||
36 | CH | G | 4 | Friendly Song Song | From Red House Stables | Withdrawn | |||
37 | GR | G | 3 | Scravels Saran Indian King | From Red House Stables | GBG 800 | M Mazzeo | ||
38 | B | M | 7 | Toccata Mr. Leader | From Kennet House Stables | GBG 4,800 | Not Sold | ||
39 | B | F | 3 | Cree's Figurine Creetown | Property of a Partnership from Kennet House Stables | GBG 800 | Jose Simo | ||
40 | CH | F | 3 | Cindy's Baby Bairn | Property of a Partnership from Kennet House Stables | GBG 13,000 | Cash | ||
41 | B | G | 3 | Prime Interest Kings Lake | Property of a Partnership from Kennet House Stables | GBG 14,000 | James Eustace | ||
42 | Godley | B | G | 3 | Divine Apsara Godswalk | Property of a Partnership from Kennet House Stables | GBG 3,500 | Manfred Hofer | |
43 | CH | G | 4 | Al Shany Burslem | Property of a Partnership from Kennet House Stables | GBG 800 | Roland M Wheatley | ||
44 | B | G | 5 | Mount Ida Conquistador Cielo | Property of a Partnership from Kennet House Stables | GBG 5,200 | Cash | ||
45 | B | F | 2 | Banner A.P. Indy | From Kingsdown Stables | GBG 2,600 | Bloodhorse International | ||
46 | B | G | 2 | Ivory Moment Sir Ivor | Property of a Partnership from Kingsdown Stables | Withdrawn | |||
47 | CH | G | 2 | New Rochelle Lafontaine I | From Kingsdown Stables | Withdrawn | |||
48 | B | F | 2 | Fantasy Racing Tirol | From Kingsdown Stables | GBG 3,400 | Paul Howling Racing | ||
49 | B | G | 2 | Little Change Grundy | Property of The Dapper Boys from Kingsdown Stables | GBG 8,000 | Paul Howling Racing | ||
50 | Sarjaan | B | C | 2 | Bunty Boo Noalto | Property of Gainsborough Stud Management Ltd. from Kingsdown Stables | GBG 5,000 | I Samiotis |
1-50
51-100
101-150
151-200
201-250
NOTE
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.