Goffs Autumn Yearlings & HIT Sale
496Dates: 23 - 24 October 2008Sale Co: Goffs
Refine Catalogue
Sex
Age
Name
Lots found496
Lots found
496Lot No | Horse nameSire | Col | Sex | Age | DamDam's sire | Vendor | Price | Buyer | |
---|---|---|---|---|---|---|---|---|---|
1 | Unnamed | B | F | 4 | Fast Love Second Set | Mr. Denis O'Regan | Withdrawn | ||
2 | CH | G | 2 | Wilrock Docksider | Bridgewater Equine from David Marnane Racing | Withdrawn | |||
3 | Unnamed | B | F | 2 | Beverley Macca Piccolo | From Gary Swift Sales | Withdrawn | ||
4 | Dancer In My Hand | CH | G | 4 | What A Queen King's Ride | From Rathbride Stables | EUR 9,000 | J. P. Kelly | |
5 | CH | G | 2 | Superstore Blushing Groom | From Staffordstown | EUR 1,200 | Mark Gichero | ||
6 | GR | M | 5 | Flounce Unfuwain | O'Mathuna Racing Syndicate | Not Sold | |||
7 | B | F | 3 | Saaryeh Royal Academy | From Ashford Racing | Withdrawn | |||
8 | B | C | 4 | Fable Absalom | Quare Times Syndicate from Portlester Stud | Not Sold | |||
9 | B | F | 3 | Hebony Sabrehill | McLoughlin Family Syndicate from Rossmore Lodge | Not Sold | |||
10 | B | G | 4 | Keashill Henbit | McLoughlin Family Syndicate from Rossmore Lodge | EUR 1,000 | Mark Gichero | ||
11 | B | F | 3 | Triplemoon Trempolino | McLoughlin Family Syndicate from Rossmore Lodge | EUR 1,000 | Paolo Garavelli | ||
12 | BR | G | 6 | Rosie Jaques Doyoun | From Moyne Stables | EUR 2,000 | Tom Malone | ||
13 | CH | G | 5 | Allzi Zilzal | Mr. Rodger Condon from Moyne Stables | Not Sold | |||
14 | B | G | 4 | Danzig Times Danzig Connection | A Partnership from Belery Stables | Withdrawn | |||
15 | Kyka Magic | CH | G | 3 | Kyka Blushing John | From Hazelwood Stables | Withdrawn | ||
16 | B | G | 3 | Takarna Mark Of Esteem | From Hazelwood Stables | Withdrawn | |||
17 | B | G | 4 | Rappide Fayruz | From Iona Park Stud | Not Sold | |||
18 | G | 4 | Khafaya Unfuwain | From Iona Park Stud | Not Sold | ||||
19 | Obeethehokie | B | F | 3 | Lifesforliving Aragon | Julia O'Buachalla from Austin Wells Farm | EUR 4,200 | Not Sold | |
20 | GR | G | 4 | Silvery Halo Silver Ghost | Mr. Paul Magnier from Austin Wells Farm | EUR 1,000 | Vendor | ||
21 | B | M | 5 | Polissena Perugino | A Partnership from Austin Wells Farm | Withdrawn | |||
22 | B | G | 4 | Viennese Dancer Prince Sabo | L.W. Miller from Austin Wells Farm | EUR 3,200 | Vendor | ||
23 | GR | F | 4 | Polissena Perugino | Mr. Paul Magnier from Austin Wells Farm | Withdrawn | |||
24 | B | G | 5 | Abrakadabra Aratikos | A Partnership from Delvin Stables | Not Sold | |||
25 | B | G | 5 | Abscond I Unbridled | A Partnership from Delvin Stables | Withdrawn | |||
26 | B | M | 5 | Bridgeofallen Torus | From Churchtown Stud | EUR 7,800 | Not Sold | ||
27 | B | M | 7 | Cooladeerra Queen Remainder Man | From Churchtown Stud | EUR 7,800 | Not Sold | ||
28 | B | F | 2 | Elite Hope Moment Of Hope | Mr. Seamus Finucane from Kilcolgan House | EUR 6,500 | Not Sold | ||
29 | B | C | 2 | Bluebird Spirit Bluebird | From Kildrum House | EUR 3,000 | Chris Salasidis | ||
30 | B | G | 7 | Stormy Lady Glacial Storm | Messrs. Tony Lewis & Dan Regan | Withdrawn | |||
31 | G | 6 | Miss Anita Anita's Prince | From Seven Springs Stables | EUR 2,600 | Aidan O'Ryan | |||
32 | B | F | 4 | La Fille De Cirque Cadeaux Genereux | From Seven Springs Stables | EUR 1,800 | George Iliopoulos | ||
33 | B | G | 3 | Sans Reserve Foxhound | From Seven Springs Stables | Withdrawn | |||
34 | B | G | 3 | Zafaraya Ashkalani | From Seven Springs Stables | Withdrawn | |||
35 | B | C | 3 | Breyani Commanche Run | From Thomastown Castle | Not Sold | |||
36 | BR | F | 4 | Wasmette Wassl | A Partnership from Woodview House Stud | Withdrawn | |||
37 | B | G | 6 | Quota Rainbow Quest | A Partnership from Painstown Stables | EUR 2,700 | Tom Malone | ||
38 | B | F | 3 | Flounce Unfuwain | From Mulgrave Lodge | Withdrawn | |||
39 | B | F | 3 | Primrose And Rose Primo Dominie | From Mulgrave Lodge | Withdrawn | |||
40 | B | G | 2 | Margooba Selkirk | From Mulgrave Lodge | EUR 1,000 | Chris Salasidis | ||
41 | Colorada Dancer | CH | G | 3 | Dai E Dai Seattle Dancer | Mr. Philip Brady from Monanore Stables | Not Sold | ||
42 | B | F | 3 | Rushing Deploy | Mount Nugent Stud from Mount Nugent Stables | EUR 1,000 | Vendor | ||
43 | B | F | 2 | National Ballet Shareef Dancer | From Mountarmstrong Stud | EUR 6,200 | Not Sold | ||
44 | B | C | 2 | Yellow Ribbon Hamas | From Conyngham Lodge Stables | Withdrawn | |||
45 | B | C | 2 | Be Practical Tragic Role | From Conyngham Lodge Stables | Withdrawn | |||
46 | F | 3 | Fizzy Treat Efisio | From Conyngham Lodge Stables | EUR 1,000 | Nikos Papadopoulos | |||
47 | BR | F | 3 | Tammany Hall I Petorius | From Conyngham Lodge Stables | Withdrawn | |||
48 | B | F | 3 | Top Of The Noggin Chief's Crown | Mr. David O'Reilly from Garretstown House | Withdrawn | |||
49 | B | G | 3 | Lock's Heath Topsider | A Partnership from Garretstown House | EUR 1,200 | Cillian McConnell | ||
50 | CH | F | 3 | Flush Rush Zilzal | A Partnership from Garretstown House | EUR 4,000 | Sean Costello |
1-50
51-99
100-149
150-201
202-252
NOTE
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.