GOFFS
649Dates: 23 - 25 September 2003Sale Co: Goffs
Refine Catalogue
Sex
Age
Name
Lots found649
Lots found
649Lot No | Horse nameSire | Col | Sex | Age | DamDam's sire | Vendor | Price | Buyer | |
---|---|---|---|---|---|---|---|---|---|
1 | CH | C | 1 | La Chatte Apalachee | From Roundhill Stud (Irl) | EUR 35,000 | Sir Mark Prescott | ||
2 | B | F | 1 | Lady Ellen Horage | Property of Mr. Chris Harrington from Ridge Manor Stud | Withdrawn | |||
3 | B | C | 1 | Lady Joshua Royal Academy | From Arglo House Stud (Agent) | EUR 50,000 | Gerard Butler | ||
4 | CH | C | 1 | Lamzena Fairy King | Property of High Bramley Grange Stud from Mr. John Osborne (Agent) | EUR 55,000 | Mark Johnston | ||
5 | B | F | 1 | Lanelle Trempolino | From Forenaghts Stud | EUR 65,000 | John McGrath | ||
6 | B | C | 1 | La Pepite Mr Prospector | From Glenvale Stud | EUR 10,000 | Pendley Farm | ||
7 | B | F | 1 | Lauderdale Nebos | From Abbeville & Meadow Court Studs | EUR 100,000 | John Warren Bloodstock | ||
8 | B | C | 1 | Legit Runnett | From Owenstown Stud | EUR 30,000 | Nick Littmoden | ||
9 | B | C | 1 | Liberi Versi Last Tycoon | From Ballymoney Park Stud | EUR 100,000 | Shadwell Estates | ||
10 | B | C | 1 | Lilian Bayliss Sadler's Wells | From Yeomanstown Stud | EUR 100,000 | Amanda Skiffington | ||
11 | B | C | 1 | Littlewick Green Desert | Property of A Partnership from Mr. John Osborne (Agent) | EUR 60,000 | Declan Daly | ||
12 | B | F | 1 | Loon Kaldoun | Property of Messrs. James M. Egan & David Hanley from Corduff Stud | EUR 220,000 | June Judd | ||
13 | CH | C | 1 | Lovely Lyca Night Shift | From Glenvale Stud | EUR 100,000 | McKeever-St Lawrence | ||
14 | B | F | 1 | Luminary Kalaglow | From Lynn Lodge Stud | EUR 90,000 | Joseph Joyce | ||
15 | CH | C | 1 | Lyphard's Starlite Lyphard | From Lynn Lodge Stud | EUR 55,000 | Stephen Hillen Bloodstock | ||
16 | B | C | 1 | Lyric Lycius | From Colbinstown Lodge Stud | Withdrawn | |||
17 | C | 1 | Lyric Fantasy Tate Gallery | From Glenvale Stud (Agent) | EUR 80,000 | Peter Doyle Bloodstock | |||
18 | B | F | 1 | Lyrist Cozzene | From Oaklawn Stud | EUR 60,000 | Not Sold | ||
19 | B | C | 1 | Madam Lightfoot Vice Regent | Property of Corduff Stud & David Hanley from Corduff Stud | EUR 5,000 | Peter Henley | ||
20 | B | C | 1 | Mahabba Elocutionist | From Abbeville & Meadow Court Studs | EUR 25,000 | Peter Harris | ||
21 | GR | C | 1 | Majinskaya Marignan | From Ballylinch Stud | EUR 140,000 | Gerard Butler | ||
22 | C | 1 | Mantua Mtoto | From Meadowlands Stud (Co Tipperary) | EUR 30,000 | Ted Walsh | |||
23 | B | C | 1 | March Hare Groom Dancer | From Glenvale Stud (Agent) | EUR 140,000 | Peter Harris | ||
24 | B | F | 1 | Marlene-D Selkirk | From Abbeville & Meadow Court Studs | EUR 300,000 | Cheveley Park Stud | ||
25 | BR | C | 1 | Mary Magdalene Night Shift | From Tally-Ho Stud | EUR 35,000 | G.M. Richardson | ||
26 | B | F | 1 | Mathaayl Shadeed | From Newtown Stud | EUR 40,000 | Not Sold | ||
27 | C | 1 | Matinee Mimic Silent Screen | From Yeomanstown Stud | EUR 55,000 | William Muir | |||
28 | B | C | 1 | Mayenne Nureyev | From Kilcarn Stud | EUR 100,000 | Margaret O'Toole | ||
29 | B | C | 1 | Medway Shernazar | From Airlie Stud | EUR 65,000 | Margaret O'Toole | ||
30 | CH | C | 1 | Melodica I Machiavellian | From Staffordstown | EUR 5,000 | Hugo Merry | ||
31 | B | F | 1 | Menominee Soviet Star | From Irish National Stud | EUR 50,000 | Raymond William Empson | ||
32 | B | F | 1 | Mevlana Red Sunset | From Newlands House Stud | EUR 40,000 | John McGrath | ||
33 | CH | C | 1 | Mild Intrigue Sir Ivor | From Airlie Stud | EUR 50,000 | Cash | ||
34 | B | C | 1 | Milling In The Wings | From Knocklong House Stud | EUR 110,000 | John Ferguson Bloodstock | ||
35 | B | F | 1 | Miss Asia Quest Rainbow Quest | From Jockey Hall Stud (Agent) | EUR 60,000 | Kevin O'Brien | ||
36 | B | C | 1 | Miss Audimar Mr. Leader | From Rathasker Stud | EUR 65,000 | James Given | ||
37 | B | C | 1 | Miss Kinabalu Shirley Heights | From Yeomanstown Stud (Agent) | EUR 260,000 | D.L. O'Byrne | ||
38 | CH | C | 1 | Miss Queen Miswaki | Property of High Bramley Grange Stud from Mr. John Osborne (Agent) | EUR 85,000 | Anna Choong | ||
39 | B | F | 1 | Miss Shema Gulch | From Dunderry Stud | EUR 50,000 | John Oxx | ||
40 | B | F | 1 | Mobilia Last Tycoon | From Ballintry Stud | EUR 60,000 | Joe Rogers | ||
41 | B | F | 1 | Monaiya Shareef Dancer | From Genesis Green Stud | EUR 80,000 | Castlemartin/Skymarc | ||
42 | B | F | 1 | Mood Swings Shirley Heights | From Ballyhimikin Stud | EUR 80,000 | Castlemartin/Skymarc | ||
43 | B | C | 1 | Moon Drop Dominion | From Camas Park Stud | EUR 150,000 | B.B.A. (Ireland) | ||
44 | B | C | 1 | Moonsilk Solinus | From Newborough Stud | EUR 14,000 | Tommy Stack | ||
45 | B | C | 1 | Morning Welcome Be My Guest | From Middlelane Farm | EUR 75,000 | Not Sold | ||
46 | B | F | 1 | Movie Legend Affirmed | From Barronstown Stud | Withdrawn | |||
47 | B | C | 1 | Moy Water Tirol | From Irish National Stud | EUR 300,000 | John Warren Bloodstock | ||
48 | B | C | 1 | Muffle Sadler's Wells | Property of Maynooth Stud Ltd. from Portlester Stud | EUR 20,000 | Frank Berry | ||
49 | B | C | 1 | Musical Treat Royal Academy | From Meadowlands Stud (Co Tipperary) | EUR 120,000 | John Ferguson Bloodstock | ||
50 | B | C | 1 | Music And Dance Northern Dancer | From Barronstown Stud | EUR 100,000 | D.L. O'Byrne |
1-50
51-102
103-152
153-203
204-254
NOTE
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.