S Wattel
FranceBookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 1Runs: 11(9%)
Since win flat: 6 runs 7 daysSince win jumps: 16 runs 6377 daysdate | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
Sai | 7/13 | btn 7½L, Another Story t | 71/1 | Arthur Vilchien | — | — | |
Sai | 12/13 | btn 21L, Maneater | 28/1 | A Crastus | — | — | |
Tls | 5/8 | btn 4L, Porte Molitor | 16/1 | Alexis Pouchin | — | — | |
Sai | 7/9 | btn 14½L, Galibier t | 20/1 | C Demuro | — | — | |
Sai | 2/9 | btn 2½L, Quiet King | 14/1 | T Bachelot | — | — | |
Par | 7/10 | btn 11L, Sculpturale | 16/1 | T Bachelot | — | — | |
Par | 1/10 | by hd, Picobella Rosa | 26/1 | A Madamet | — | — | |
Lon | 13/14 | btn 8¾L, Hematite | 16/1 | T Bachelot | — | — | |
Lon | 2/5 | btn nk, Climate Change | 58/10 | T Bachelot | — | — | |
Fnt | 11/14 | btn 19L, Quiet Sea | 27/1 | T Bachelot | — | — | |
Cha | 5/14 | btn 3L, Rancon Royale t | 56/10 | Arthur Vilchien | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR