Eric Alston
Longton, LancsGB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
2yo turf | 0 | 11 | 0 | 2 | 0/3 | £6,964 | -11.00 | Oneforsue | 72 |
3yo AW | 0 | 9 | 0 | 0 | 0/4 | £1,107 | -9.00 | Finbar's Lad | 68 |
3yo turf | 2 | 26 | 8 | 5 | 2/6 | £20,397 | +19.33 | Grant Wood | 76 |
4yo+ AW | 3 | 22 | 14 | 1 | 3/8 | £15,593 | +5.50 | Kasperenko | 92 |
4yo+ turf | 10 | 102 | 10 | 19 | 5/11 | £103,744 | -32.67 | Jabbarockie | 106 |
TOTAL | 15 | 170 | 9 | 27 | 10/17 | £147,805 | -27.83 | Jabbarockie | 106 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this trainer |
DIFF is the difference between the RPR the horse recorded and their expected RPR