John Gosden
Newmarket, SuffolkGB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
3yo AW | 13 | 43 | 30 | 14 | 12/29 | £66,476 | -2.58 | Megallan | 100 |
3yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ AW | 4 | 16 | 25 | 5 | 4/9 | £60,875 | -3.54 | Forest Of Dean | 112 |
4yo+ turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
TOTAL | 17 | 59 | 29 | 19 | 16/38 | £127,351 | -6.13 | Forest Of Dean | 112 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport