Salman Al Sabri
UAEBookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Runs: 5(0%)
Since win flat: 35 runs 364 daysdate | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
Abu | 9/9 | btn 26L, Prestwick p | 16/1 | D Tudhope | — | — | |
Jeb | 13/15 | btn 24L, Sioux Dream t | 125/1 | Hamed Al Busaidi | — | — | |
Mey | 2/16 | btn 1¼L, Al Muzn tv | 3/1F | S De Sousa | 72 | — | |
Mey | 5/16 | btn 3½L, Split The Profit tv | 50/1 | Saif Al Balushi | 59 | — | |
Mey | 4/8 | btn 6L, Feeraas p | 50/1 | T O'Shea | 76 | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR