Freddie & Martyn Meade
Manton, WiltsGB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 1 | 6 | 17 | 1 | 1/4 | £7,528 | +1.00 | Wiltshire | 79 |
2yo turf | 3 | 23 | 13 | 4 | 3/13 | £42,315 | -0.50 | Sketch | 95 |
3yo AW | 2 | 9 | 22 | 3 | 2/7 | £19,458 | +3.38 | Wiltshire | 100 |
3yo turf | 7 | 55 | 13 | 10 | 6/20 | £255,902 | -18.75 | Zechariah | 114 |
4yo+ AW | 0 | 2 | 0 | 0 | 0/1 | £2,853 | -2.00 | Gloucestershire | 99 |
4yo+ turf | 0 | 18 | 0 | 3 | 0/7 | £33,723 | -18.00 | Method | 108 |
TOTAL | 13 | 113 | 12 | 21 | 10/37 | £361,779 | -34.88 | Zechariah | 114 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this trainer |
DIFF is the difference between the RPR the horse recorded and their expected RPR