Richard & William Freedman
AustraliaBookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 1Runs: 5(20%)
Since win flat: 1 runs 2 daysdate | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
Hkb | 5/8 | btn 4½L, Sukida | 7/1 | Zac Lloyd | — | — | |
Nwc | 1/10 | by hd, My Phar Lady t | 23/10 | Andrew Adkins | — | — | |
Kmb | 3/6 | btn 2L, Synergize b | 27/20F | K Latham | — | — | |
Cnt | 6/8 | btn 3¾L, Miss Judas tp | 11/1 | Tyler Schiller | — | — | |
Cnb | 5/6 | btn 5¾L, Khals b | 9/5 | L Magorrian | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR