Brian O'Rourke
Upper Lambourn, BerksGB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 13 | 0 | 3 | 0/5 | £4,974 | -13.00 | Banshee | 76 |
2yo turf | 2 | 13 | 15 | 2 | 2/4 | £18,092 | -3.00 | Banshee | 93 |
3yo AW | 0 | 22 | 0 | 3 | 0/9 | £6,053 | -22.00 | Magnificence | 72 |
3yo turf | 1 | 25 | 4 | 8 | 1/8 | £19,376 | +101.00 | Magnificence | 82 |
4yo+ AW | 1 | 21 | 5 | 4 | 1/5 | £11,360 | +5.00 | Magnificence | 89 |
4yo+ turf | 1 | 23 | 4 | 6 | 1/4 | £14,414 | -17.00 | Magnificence | 85 |
TOTAL | 5 | 117 | 4 | 26 | 4/15 | £74,269 | +51.00 | Banshee | 93 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this trainer |
DIFF is the difference between the RPR the horse recorded and their expected RPR