J Delaunay
FranceBookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Runs: 9(0%)
Since win jumps: 48 runs 163 daysdate | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
Aut | F/9 | Un Chic Cheval ht | 17/2 | Wilfried Lajon | — | — | |
Aut | PU/12 | Ma Fierte ht | 11/1 | Kevin Nabet | — | — | |
Com | 5/9 | btn 5L, Lilica tp | 10/1 | Lucas Vandamme | — | — | |
Com | 7/10 | btn 12L, Joker Cauvelliere tp | 18/1 | Lucas Vandamme | — | — | |
Aut | 9/9 | btn 24L, Un Chic Cheval ht | 10/1 | F De Giles | — | — | |
Com | 7/13 | btn 2½L, Marty McFly ht | 36/5 | T Beaurain | — | — | |
Com | 3/7 | btn 5¼L, Loup De Mer t | 41/5 | T Beaurain | — | — | |
Aut | 5/8 | btn 39+L, Kokochaga tp | 10/1 | Wilfried Lajon | — | — | |
Aut | 2/5 | btn 4½L, Botervia Du Kalon ht | 16/1 | Lucas Vandamme | 109 | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR