Stefano Botti
ItalyBookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 1Runs: 7(14%)
Since win flat: 6 runs 12 daysdate | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
Rss | 5/8 | btn 14L, Salsa Piccante | 49/10 | M Sanna | — | — | |
Rss | 4/8 | btn 6¾L, Capitan Fracassa | 53/20 | M Arras | — | — | |
Cap | 3/10 | btn 7½L, Moraia t | 117/10 | M Sanna | — | — | |
Rss | 3/8 | btn 4L, Lethal Spirit b | 103/20 | M Arras | — | — | |
Var | 5/12 | btn 19L, Gali | 27/1 | Sara Spampatti | — | — | |
Var | 1/12 | by 2L, Queen Of Ice | 8/5F | M Arras | — | — | |
Var | 3/12 | btn 4¾L, Salsa Piccante | 8/5F | S Urru | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR