S Cerulis
FranceBookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 1Runs: 8(13%)
Since win flat: 7 runs 7 daysSince win jumps: 4 runs 1940 daysdate | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
Dea | 15/16 | btn 22L, Letty's Marvel t | 47/1 | T Bachelot | — | — | |
Dea | 7/15 | btn 1¼L, Lhommaize | 11/1 | T Bachelot | — | — | |
Dea | 14/15 | btn 20L, Tremblant ht | 11/1 | T Bachelot | — | — | |
Dea | 6/8 | btn 3¼L, Nousdeux p | 13/1 | Leonard Plommee | — | — | |
Dea | 4/16 | btn 4L, Kick Boxing h | 89/10 | C Demuro | — | — | |
Dea | 6/16 | btn 4½L, Checkpoint Charlie p | 16/1 | Mme A Duporte | — | — | |
Dea | 3/16 | btn 2L, Alonzo | 15/1 | Mme A Duporte | — | — | |
Dea | 1/15 | by 1½L, Jones | 19/5F | C Demuro | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR