Patrick Leech
Exning, SuffolkGB Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | £1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
3yo AW | 0 | 7 | 0 | 0 | 0/3 | £1,124 | -7.00 | Red Dwarf | 60 |
3yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
4yo+ AW | 1 | 23 | 4 | 7 | 1/9 | £10,943 | -19.50 | Mitigator | 68 |
4yo+ turf | 0 | 3 | 0 | 0 | 0/2 | £1,648 | -3.00 | Mitigator | 68 |
TOTAL | 1 | 33 | 3 | 7 | 1/11 | £13,715 | -29.50 | Mitigator | 68 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this trainer |
DIFF is the difference between the RPR the horse recorded and their expected RPR