Dermot Murphy
Rathangan, Co KildareIRE Flat last 5 seasons Jan 2021 - Dec 2025
w | r | % | p | winners / horses | total earnings | €1 Stake | best in category | rpr | |
---|---|---|---|---|---|---|---|---|---|
2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
3yo AW | 0 | 5 | 0 | 2 | 0/2 | €1,500 | -5.00 | Mayan Son | 51 |
3yo turf | 0 | 6 | 0 | 0 | 0/1 | — | -6.00 | Mayan Son | 52 |
4yo+ AW | 0 | 2 | 0 | 0 | 0/1 | €525 | -2.00 | Mayan Son | 52 |
4yo+ turf | 1 | 6 | 17 | 0 | 1/2 | €7,445 | +20.00 | Sasvana | 68 |
TOTAL | 1 | 19 | 5 | 2 | 1/3 | €9,470 | +7.00 | Sasvana | 68 |
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
date | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
No form for this trainer |
DIFF is the difference between the RPR the horse recorded and their expected RPR