Patrice Quinton
FranceBookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 2Runs: 8(25%)
Since win flat: 1 runs 1324 daysSince win jumps: 4 runs 1 daysdate | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
Com | DSQ/16 | btn 5L, Raffles Liaison t | 68/10 | Bryony Frost | — | — | |
Com | 4/16 | btn 6½L, Loustic D'Erable t | 9/1 | F De Giles | — | — | |
Aut | 10/16 | btn 38L, Lyrical Star t | 76/10 | B Lestrade | — | — | |
Aut | UR/18 | Fret D'Estruval ht | 25/1 | Bryony Frost | — | — | |
Aut | 1/10 | by ½L, Grafity Baie t | 32/5 | Mr R Lemiere | — | — | |
Com | F/16 | Dreammy Bell t | 74/10 | Kevin Nabet | — | — | |
Com | 1/10 | by 2½L, Raf Tavel t | 104/10 | Bryony Frost | — | — | |
Com | 6/9 | btn 41L, Dom Diego t | 17/1 | Arthur Duvacher | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR